TE LUTA 2009 SH.P.K.
NUI: 812326850 · Kaçanik88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
There are 2,480 Wholesale of wood, construction materials and sanitary equipment businesses registered in Kosovo, of which 1,192 (48%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,192 |
| Closed | 1,288 |
| Category | Value |
|---|---|
| Biznes individual | 1,375 |
| Shoqëri me përgjegjësi të kufizuara | 1,021 |
| Ortakëri e përgjithshme | 64 |
| Shoqëri aksionare | 8 |
| Dega e Shoqërisë së Huaj | 7 |
| Ortakëri e kufizuar | 4 |
| Ndërmarrje shoqërore | 1 |
| Name | Value |
|---|---|
| Prishtinë | 531 |
| Prizren | 187 |
| Gjilan | 177 |
| Ferizaj | 175 |
| Pejë | 132 |
| Podujevë | 104 |
| Mitrovicë | 93 |
| Gjakovë | 86 |
| Fushë Kosovë | 84 |
| Viti | 73 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 40.2% | 40.2% | 40.2% | 40.2% | 39.4% |
| 2001 | 14.9% | 14.9% | 14.9% | 14.9% | 13.2% |
| 2002 | 17.4% | 17.4% | 17.4% | 17.4% | 17.4% |
| 2003 | 35.1% | 35.1% | 35.1% | 35.1% | 32.4% |
| 2004 | 31.7% | 31.7% | 31.7% | 31.7% | 29.4% |
| 2005 | 41.7% | 41.7% | 41.7% | 41.7% | 38% |
| 2006 | 44.6% | 44.6% | 43.2% | 43.2% | 39.2% |
| 2007 | 40.3% | 38.7% | 37.1% | 35.5% | 32.3% |
| 2008 | 50.8% | 47.5% | 47.5% | 47.5% | 41% |
| 2009 | 32.5% | 32.5% | 32.5% | 29.9% | 26% |
| 2010 | 38.2% | 38.2% | 38.2% | 35.3% | 33.8% |
| 2011 | 43.3% | 43.3% | 38.3% | 35% | 31.7% |
| 2012 | 47.9% | 46.6% | 46.6% | 45.2% | 38.4% |
| 2013 | 54.5% | 49.1% | 47.3% | 41.8% | 41.8% |
| 2014 | 62.7% | 60.8% | 60.8% | 54.9% | 52.9% |
| 2015 | 61.5% | 59.6% | 57.7% | 55.8% | 55.8% |
| 2016 | 70.2% | 69% | 67.9% | 65.5% | 64.3% |
| 2017 | 77% | 74.3% | 74.3% | 73% | — |
| 2018 | 67.1% | 65.8% | 65.8% | 64.4% | — |
| 2019 | 96.3% | 96.3% | 96.3% | 96.3% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 97.7% | 96.5% | 94.2% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 97.8% | 95.7% | 95.7% | — | — |
| 2024 | 100% | 99% | — | — | — |
| 2025 | 98.5% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 11 | 14 | 0 |
| 12 | 8 | 1 |
| 01 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 6 | 0 |
| 04 | 5 | 0 |
| 05 | 6 | 1 |
| 06 | 8 | 0 |
| 07 | 2 | 0 |
| 08 | 4 | 0 |
| 09 | 11 | 0 |
| 10 | 4 | 0 |
| 11 | 8 | 0 |
| 12 | 6 | 0 |
| 01 | 10 | 0 |
| 02 | 6 | 0 |
| 03 | 11 | 0 |
| 04 | 10 | 0 |
| 05 | 5 | 0 |
| 06 | 5 | 0 |
| 07 | 4 | 0 |
| 08 | 10 | 0 |
| 09 | 6 | 0 |
| 10 | 9 | 0 |
| Business | Capital |
|---|---|
| 1.Besimi Commerce SH.P.K. | 20,000,000.00 € |
| 2.Berdica Cement SH.P.K. | 15,000,000.00 € |
| 3.Inter Steel SH.P.K. | 4,850,000.00 € |
| 4.DOQI SH.P.K. | 4,799,359.00 € |
| 5.Jehona IJT SH.P.K. | 4,620,000.00 € |
| 6.CEMENT PLUS For Building Materials L.L.C. | 2,619,923.00 € |
| 7.Fetoshi SH.P.K. | 2,418,380.00 € |
| 8.NPTSh Çuni SH.P.K. | 2,000,000.00 € |
| 9.FATI E SH.P.K. | 1,600,000.00 € |
| 10.INTEGRAL HOLDING SH.P.K. | 1,140,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 531 |
| Prizren | 187 |
| Gjilan | 177 |
| Ferizaj | 175 |
| Pejë | 132 |
| Podujevë | 104 |
| Mitrovicë | 93 |
| Gjakovë | 86 |
| Fushë Kosovë | 84 |
| Viti | 73 |
| Lipjan | 73 |
| Kaçanik | 70 |
| Zubin Potok | 64 |
| Istog | 58 |
| Vushtrri | 56 |
Latest businesses in this sector
NUI: 812326850 · Kaçanik88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811967407 · Ferizaj88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811453638 · Podujevë88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811667338 · Leposaviq75%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 812461325 · Gjilan88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 812326298 · Prishtinë88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811453307 · Istog88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 70776774 · Pejë63%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 810323171 · Fushë Kosovë75%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 810389438 · Rahovec63%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811452903 · Kaçanik88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811452888 · Graçanicë88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811181677 · Gjilan63%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811646572 · Fushë Kosovë38%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811625295 · Gjilan38%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811700237 · Podujevë38%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 812195239 · Prishtinë88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 811311547 · Istog38%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 812077560 · Viti88%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 810867335 · Prishtinë75%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 810934077 · Prishtinë63%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 810782963 · Podujevë75%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 810782955 · Podujevë63%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare
NUI: 810781262 · Podujevë63%
Tregtia me shumicë e drurit, materialeve të ndërtimit dhe pajisjeve hidrosanitare