Auron Kurtishaj B.I.
NUI: 812326909 · Prishtinë88%
Transporti rrugor i mallrave
There are 2,687 Freight transport by road businesses registered in Kosovo, of which 1,438 (54%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,438 |
| Closed | 1,249 |
| Category | Value |
|---|---|
| Biznes individual | 1,540 |
| Shoqëri me përgjegjësi të kufizuara | 1,103 |
| Ortakëri e përgjithshme | 28 |
| Dega e Shoqërisë së Huaj | 12 |
| Ortakëri e kufizuar | 2 |
| Shoqëri aksionare | 2 |
| Name | Value |
|---|---|
| Prishtinë | 585 |
| Ferizaj | 239 |
| Prizren | 166 |
| Pejë | 142 |
| Gjilan | 131 |
| Kaçanik | 115 |
| Fushë Kosovë | 106 |
| Gllogoc | 105 |
| Podujevë | 101 |
| Suharekë | 97 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 15.5% | 15.5% | 15.5% | 15.5% | 14.2% |
| 2001 | 15.4% | 15.4% | 15.4% | 15.4% | 10.3% |
| 2002 | 18.8% | 18.8% | 18.8% | 18.8% | 17.8% |
| 2003 | 48.1% | 48.1% | 48.1% | 46.3% | 38.9% |
| 2004 | 28.1% | 28.1% | 28.1% | 25% | 21.9% |
| 2005 | 50% | 50% | 50% | 46.9% | 45.3% |
| 2006 | 40% | 40% | 35.7% | 31.4% | 27.1% |
| 2007 | 40.4% | 38.6% | 36.8% | 36.8% | 33.3% |
| 2008 | 42.1% | 40.4% | 38.6% | 33.3% | 26.3% |
| 2009 | 59.1% | 59.1% | 56.8% | 55.7% | 47.7% |
| 2010 | 51.5% | 49.5% | 47.4% | 45.4% | 40.2% |
| 2011 | 51% | 46.2% | 44.2% | 40.4% | 34.6% |
| 2012 | 38.8% | 35.9% | 34% | 28.2% | 24.3% |
| 2013 | 50% | 49.1% | 45.3% | 42.5% | 41.5% |
| 2014 | 54.8% | 53.4% | 52.1% | 49.3% | 45.2% |
| 2015 | 67.4% | 66.3% | 65.1% | 65.1% | 61.6% |
| 2016 | 70.3% | 70.3% | 70.3% | 68.1% | 68.1% |
| 2017 | 66.2% | 66.2% | 63.1% | 63.1% | — |
| 2018 | 66.7% | 66.7% | 66.7% | 66.7% | — |
| 2019 | 98.7% | 98.7% | 97.4% | 97.4% | — |
| 2020 | 97.6% | 96.5% | 96.5% | 96.5% | — |
| 2021 | 98.7% | 97.5% | 97.5% | 96.2% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 96.5% | 96.5% | 96.5% | — | — |
| 2024 | 98.2% | 98.2% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 11 | 12 | 0 |
| 12 | 13 | 0 |
| 01 | 9 | 0 |
| 02 | 20 | 0 |
| 03 | 14 | 0 |
| 04 | 10 | 0 |
| 05 | 16 | 0 |
| 06 | 15 | 0 |
| 07 | 9 | 0 |
| 08 | 11 | 0 |
| 09 | 19 | 0 |
| 10 | 12 | 0 |
| 11 | 16 | 0 |
| 12 | 15 | 0 |
| 01 | 14 | 0 |
| 02 | 18 | 0 |
| 03 | 19 | 0 |
| 04 | 9 | 0 |
| 05 | 9 | 0 |
| 06 | 14 | 0 |
| 07 | 17 | 0 |
| 08 | 7 | 0 |
| 09 | 11 | 0 |
| 10 | 9 | 0 |
| Business | Capital |
|---|---|
| 1.SGB 1818 L.L.C. | 5,000,000.00 € |
| 2.Balkan Logistics SH.P.K. | 1,894,324.00 € |
| 3.BAJRAMALIU SH.P.K. | 500,000.00 € |
| 4.Lenita SH.P.K. | 403,074.00 € |
| 5.EMIR GROUP SH.P.K. | 300,000.00 € |
| 6.ARENAA GROUP ENGINEERING SH.P.K. | 300,000.00 € |
| 7.TOP TRANSPORT SH.P.K. | 300,000.00 € |
| 8.KOS TRANS SH.P.K. | 200,000.00 € |
| 9.LYON EXPRESS L.L.C. | 200,000.00 € |
| 10.Hamiti Hollding SH.P.K. | 200,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 585 |
| Ferizaj | 239 |
| Prizren | 166 |
| Pejë | 142 |
| Gjilan | 131 |
| Kaçanik | 115 |
| Fushë Kosovë | 106 |
| Gllogoc | 105 |
| Podujevë | 101 |
| Suharekë | 97 |
| Mitrovicë | 83 |
| Malishevë | 83 |
| Rahovec | 75 |
| Lipjan | 66 |
| Vushtrri | 64 |
Latest businesses in this sector
NUI: 812326909 · Prishtinë88%
Transporti rrugor i mallrave
NUI: 812195833 · Prishtinë88%
Transporti rrugor i mallrave
NUI: 811859133 · Mitrovicë88%
Transporti rrugor i mallrave
NUI: 811095258 · Viti50%
Transporti rrugor i mallrave
NUI: 812326511 · Gjakovë88%
Transporti rrugor i mallrave
NUI: 812326371 · Fushë Kosovë88%
Transporti rrugor i mallrave
NUI: 810368656 · Gjakovë75%
Transporti rrugor i mallrave
NUI: 811716812 · Prishtinë25%
Transporti rrugor i mallrave
NUI: 810215021 · Deçan38%
Transporti rrugor i mallrave
NUI: 811601328 · Gjakovë50%
Transporti rrugor i mallrave
NUI: 811966706 · Gjakovë88%
Transporti rrugor i mallrave
NUI: 810728529 · Obiliq75%
Transporti rrugor i mallrave
NUI: 70379788 · Gjakovë63%
Transporti rrugor i mallrave
NUI: 810692451 · Vushtrri75%
Transporti rrugor i mallrave
NUI: 80485310 · Podujevë25%
Transporti rrugor i mallrave
NUI: 812195461 · Gjilan88%
Transporti rrugor i mallrave
NUI: 812195198 · Prishtinë88%
Transporti rrugor i mallrave
NUI: 811090216 · Ferizaj63%
Transporti rrugor i mallrave
NUI: 810811192 · Prishtinë75%
Transporti rrugor i mallrave
NUI: 812325935 · Prishtinë88%
Transporti rrugor i mallrave
NUI: 810558554 · Mitrovicë63%
Transporti rrugor i mallrave
NUI: 810439085 · Podujevë75%
Transporti rrugor i mallrave
NUI: 811715517 · Prishtinë50%
Transporti rrugor i mallrave
NUI: 811713404 · Prishtinë38%
Transporti rrugor i mallrave