London School Education L.L.C.
NUI: 812461721 · Mitrovicë88%
Arsimi tjetër p.k.t.
There are 922 Other education n.e.c. businesses registered in Kosovo, of which 585 (63%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 585 |
| Closed | 337 |
| Category | Value |
|---|---|
| Biznes individual | 488 |
| Shoqëri me përgjegjësi të kufizuara | 412 |
| Ortakëri e përgjithshme | 18 |
| Dega e Shoqërisë së Huaj | 3 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 348 |
| Pejë | 72 |
| Ferizaj | 66 |
| Mitrovicë | 58 |
| Prizren | 57 |
| Gjilan | 44 |
| Gjakovë | 43 |
| Viti | 30 |
| Fushë Kosovë | 26 |
| Vushtrri | 24 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 37.9% | 37.9% | 37.9% | 37.9% | 37.9% |
| 2001 | 12.5% | 12.5% | 12.5% | 12.5% | 6.3% |
| 2004 | 40% | 40% | 40% | 40% | 40% |
| 2005 | 37.5% | 37.5% | 31.3% | 31.3% | 31.3% |
| 2006 | 42.9% | 42.9% | 42.9% | 42.9% | 42.9% |
| 2007 | 73.3% | 60% | 60% | 60% | 46.7% |
| 2008 | 53.6% | 46.4% | 42.9% | 42.9% | 35.7% |
| 2009 | 50% | 50% | 45.5% | 40.9% | 36.4% |
| 2010 | 44.4% | 44.4% | 44.4% | 37% | 25.9% |
| 2011 | 48% | 40% | 36% | 36% | 32% |
| 2012 | 49% | 43.1% | 43.1% | 39.2% | 33.3% |
| 2013 | 52.6% | 52.6% | 52.6% | 50% | 34.2% |
| 2014 | 51.9% | 48.1% | 48.1% | 48.1% | 44.4% |
| 2015 | 65.6% | 59.4% | 59.4% | 56.3% | 50% |
| 2016 | 56% | 54% | 50% | 50% | 48% |
| 2017 | 59.5% | 54.8% | 54.8% | 54.8% | — |
| 2018 | 68% | 64% | 64% | 64% | — |
| 2019 | 94% | 92% | 88% | 86% | — |
| 2020 | 100% | 100% | 100% | 97.6% | — |
| 2021 | 97.8% | 97.8% | 95.7% | 95.7% | — |
| 2022 | 97.9% | 91.5% | 91.5% | — | — |
| 2023 | 97.1% | 92.9% | 91.4% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 94.4% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 11 | 2 | 0 |
| 12 | 3 | 0 |
| 01 | 4 | 0 |
| 02 | 8 | 0 |
| 03 | 7 | 0 |
| 04 | 3 | 0 |
| 05 | 7 | 0 |
| 06 | 12 | 3 |
| 07 | 5 | 1 |
| 08 | 5 | 0 |
| 09 | 5 | 0 |
| 10 | 6 | 0 |
| 11 | 4 | 0 |
| 12 | 5 | 0 |
| 01 | 2 | 0 |
| 02 | 6 | 0 |
| 03 | 6 | 0 |
| 04 | 1 | 0 |
| 05 | 5 | 0 |
| 06 | 2 | 0 |
| 07 | 5 | 0 |
| 08 | 3 | 0 |
| 09 | 9 | 0 |
| 10 | 14 | 0 |
| Business | Capital |
|---|---|
| 1.International University Ballkan UIB SH.P.K. | 1,000,000.00 € |
| 2.Talent Management Services L.L.C. | 200,000.00 € |
| 3.PBC ACADEMY SH.P.K. | 168,000.00 € |
| 4.Uni BB SH.P.K. | 103,000.00 € |
| 5.KITC Academy L.L.C. | 50,000.00 € |
| 6.AAS PARTNERS SH.P.K. | 50,000.00 € |
| 7.The Planet Kids SH.P.K. | 35,000.00 € |
| 8.Thor Deutschkurs SH.P.K. | 30,000.00 € |
| 9.Combat Medicine for Peace L.L.C. | 25,000.00 € |
| 10.London School Education L.L.C. | 20,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 348 |
| Pejë | 72 |
| Ferizaj | 66 |
| Mitrovicë | 58 |
| Prizren | 57 |
| Gjilan | 44 |
| Gjakovë | 43 |
| Viti | 30 |
| Fushë Kosovë | 26 |
| Vushtrri | 24 |
| Podujevë | 23 |
| Suharekë | 19 |
| Malishevë | 18 |
| Lipjan | 17 |
| Gllogoc | 17 |
Latest businesses in this sector
NUI: 812461721 · Mitrovicë88%
Arsimi tjetër p.k.t.
NUI: 812326785 · Gjilan88%
Arsimi tjetër p.k.t.
NUI: 811967481 · Podujevë88%
Arsimi tjetër p.k.t.
NUI: 812078899 · Pejë88%
Arsimi tjetër p.k.t.
NUI: 811858648 · Gjilan88%
Arsimi tjetër p.k.t.
NUI: 810943458 · Prishtinë63%
Arsimi tjetër p.k.t.
NUI: 812078378 · Suharekë88%
Arsimi tjetër p.k.t.
NUI: 812078526 · Kaçanik88%
Arsimi tjetër p.k.t.
NUI: 810153825 · Prishtinë75%
Arsimi tjetër p.k.t.
NUI: 811857939 · Malishevë88%
Arsimi tjetër p.k.t.
NUI: 810054049 · Prishtinë63%
Arsimi tjetër p.k.t.
NUI: 810880220 · Prishtinë63%
Arsimi tjetër p.k.t.
NUI: 812460525 · Kaçanik88%
Arsimi tjetër p.k.t.
NUI: 811452622 · Gjilan88%
Arsimi tjetër p.k.t.
NUI: 811073808 · Ferizaj63%
Arsimi tjetër p.k.t.
NUI: 812194273 · Vushtrri88%
Arsimi tjetër p.k.t.
NUI: 811857575 · Mitrovicë88%
Arsimi tjetër p.k.t.
NUI: 810152231 · Prishtinë63%
Arsimi tjetër p.k.t.
NUI: 810788846 · Podujevë63%
Arsimi tjetër p.k.t.
NUI: 811204304 · Gjilan63%
Arsimi tjetër p.k.t.
NUI: 811103316 · Viti63%
Arsimi tjetër p.k.t.
NUI: 812470780 · Prishtinë88%
Arsimi tjetër p.k.t.
NUI: 811864512 · Ferizaj88%
Arsimi tjetër p.k.t.
NUI: 811460287 · Prishtinë88%
Arsimi tjetër p.k.t.