Edonjeta Hakaj B.I.
NUI: 812078427 · Istog88%
Aktivitetet mbështetëse arsimore
There are 342 Aktivitetet mbështetëse arsimore businesses registered in Kosovo, of which 281 (82%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 281 |
| Closed | 61 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 227 |
| Biznes individual | 110 |
| Dega e Shoqërisë së Huaj | 2 |
| Shoqëri aksionare | 2 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prishtinë | 161 |
| Fushë Kosovë | 23 |
| Ferizaj | 20 |
| Gjilan | 19 |
| Prizren | 16 |
| Pejë | 13 |
| Lipjan | 11 |
| Vushtrri | 11 |
| Gjakovë | 10 |
| Mitrovicë | 8 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2015 | 81.8% | 72.7% | 72.7% | 72.7% | 63.6% |
| 2016 | 47.4% | 36.8% | 31.6% | 31.6% | 26.3% |
| 2017 | 30% | 30% | 30% | 20% | — |
| 2018 | 51.9% | 51.9% | 51.9% | 51.9% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 100% | 97% | 90.9% | — |
| 2021 | 100% | 97.1% | 97.1% | 91.4% | — |
| 2022 | 100% | 100% | 92% | — | — |
| 2023 | 94.6% | 89.2% | 86.5% | — | — |
| 2024 | 97.8% | 95.7% | — | — | — |
| 2025 | 94.7% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 11 | 5 | 1 |
| 12 | 5 | 0 |
| 01 | 4 | 0 |
| 02 | 3 | 0 |
| 03 | 4 | 1 |
| 04 | 2 | 1 |
| 05 | 3 | 0 |
| 06 | 1 | 0 |
| 07 | 3 | 0 |
| 08 | 4 | 0 |
| 09 | 5 | 0 |
| 10 | 3 | 0 |
| 11 | 4 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 2 | 0 |
| 03 | 5 | 0 |
| 05 | 3 | 0 |
| 06 | 4 | 0 |
| 07 | 2 | 0 |
| 09 | 3 | 0 |
| 10 | 9 | 0 |
| Business | Capital |
|---|---|
| 1.Tru Academy L.L.C. | 50,000.00 € |
| 2.Study Route International L.L.C. | 50,000.00 € |
| 3.JCoders SH.P.K. | 50,000.00 € |
| 4.Kurssera L.L.C. | 21,000.00 € |
| 5.E.M THERAPY SH.P.K. | 20,000.00 € |
| 6.AI & IT L.L.C. | 20,000.00 € |
| 7.Tru Academy Peja L.L.C. | 20,000.00 € |
| 8.Smart Kids Academy SH.P.K. | 19,000.00 € |
| 9.Qëndrimi Ditor AGU 2 SH.P.K. | 15,000.00 € |
| 10.Qendra e Trajnimeve Online Milingona SH.P.K. | 13,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 161 |
| Fushë Kosovë | 23 |
| Ferizaj | 20 |
| Gjilan | 19 |
| Prizren | 16 |
| Pejë | 13 |
| Vushtrri | 11 |
| Lipjan | 11 |
| Gjakovë | 10 |
| Mitrovicë | 8 |
| Istog | 6 |
| Malishevë | 6 |
| Skenderaj | 5 |
| Gllogoc | 5 |
| Kaçanik | 4 |
Latest businesses in this sector
NUI: 812078427 · Istog88%
Aktivitetet mbështetëse arsimore
NUI: 812078211 · Gjakovë100%
Aktivitetet mbështetëse arsimore
NUI: 811053967 · Ferizaj63%
Aktivitetet mbështetëse arsimore
NUI: 812077130 · Vushtrri88%
Aktivitetet mbështetëse arsimore
NUI: 810851875 · Prishtinë75%
Aktivitetet mbështetëse arsimore
NUI: 812334043 · Prishtinë88%
Aktivitetet mbështetëse arsimore
NUI: 812085175 · Podujevë88%
Aktivitetet mbështetëse arsimore
NUI: 810160226 · Prishtinë75%
Aktivitetet mbështetëse arsimore
NUI: 812084226 · Fushë Kosovë88%
Aktivitetet mbështetëse arsimore
NUI: 812332063 · Prishtinë88%
Aktivitetet mbështetëse arsimore
NUI: 811459470 · Skenderaj88%
Aktivitetet mbështetëse arsimore
NUI: 811353945 · Gjilan88%
Aktivitetet mbështetëse arsimore
NUI: 812469080 · Fushë Kosovë88%
Aktivitetet mbështetëse arsimore
NUI: 812467802 · Fushë Kosovë88%
Aktivitetet mbështetëse arsimore
NUI: 812468032 · Prishtinë88%
Aktivitetet mbështetëse arsimore
NUI: 812200997 · Kamenicë88%
Aktivitetet mbështetëse arsimore
NUI: 811971284 · Prishtinë88%
Aktivitetet mbështetëse arsimore
NUI: 811971060 · Klinë88%
Aktivitetet mbështetëse arsimore
NUI: 810852534 · Prishtinë75%
Aktivitetet mbështetëse arsimore
NUI: 811965964 · Fushë Kosovë88%
Aktivitetet mbështetëse arsimore
NUI: 811451731 · Gjilan88%
Aktivitetet mbështetëse arsimore
NUI: 810157992 · Istog63%
Aktivitetet mbështetëse arsimore
NUI: 811970210 · Pejë88%
Aktivitetet mbështetëse arsimore
NUI: 812200062 · Prishtinë88%
Aktivitetet mbështetëse arsimore