AKTRO METAL SH.P.K.
NUI: 811857658 · Ferizaj88%
Prodhimi i aluminit
There are 61 Prodhimi i aluminit businesses registered in Kosovo, of which 43 (70%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 43 |
| Closed | 18 |
| Category | Value |
|---|---|
| Biznes individual | 30 |
| Shoqëri me përgjegjësi të kufizuara | 30 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prishtinë | 13 |
| Prizren | 8 |
| Fushë Kosovë | 5 |
| Gjilan | 4 |
| Shtime | 4 |
| Mitrovicë | 3 |
| Ferizaj | 3 |
| Pejë | 3 |
| Vushtrri | 3 |
| Deçan | 2 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 1 | 0 |
| 11 | 1 | 0 |
| 01 | 1 | 0 |
| 05 | 1 | 1 |
| 07 | 3 | 0 |
| 08 | 1 | 0 |
| 03 | 2 | 0 |
| 05 | 1 | 0 |
| Business | Capital |
|---|---|
| 1,154,481.90 € | |
| 1,000,000.00 € | |
| 320,000.00 € | |
| 275,000.00 € | |
| 200,000.00 € | |
| 200,000.00 € | |
| 100,000.00 € | |
| 20,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 13 |
| Prizren | 8 |
| Fushë Kosovë | 5 |
| Gjilan | 4 |
| Shtime | 4 |
| Mitrovicë | 3 |
| Ferizaj | 3 |
| Pejë | 3 |
| Vushtrri | 3 |
| Deçan | 2 |
| Rahovec | 2 |
| Graçanicë | 2 |
| Podujevë | 2 |
| Kaçanik | 2 |
| Klinë | 1 |
Latest businesses in this sector
NUI: 811857658 · Ferizaj88%
Prodhimi i aluminit
NUI: 810212605 · Deçan75%
Prodhimi i aluminit
NUI: 810958754 · Prishtinë63%
Prodhimi i aluminit
NUI: 812190651 · Gjilan88%
Prodhimi i aluminit
| 9.Toni Fas SH.P.K. |
| 10,000.00 € |
| 10.LEED SH.P.K. | 10,000.00 € |