Top businesses, sectors and municipalities by the numbers.
Share of total declared capital held by the largest businesses.
| Tier | Share of capital | Min. capital |
|---|---|---|
| Top 1% | 86.2% | €1.2M |
| Top 5% | 95.9% | €100K |
| Top 10% | 97.2% | €50K |
| Top 25% | 99.2% | €10K |
Largest businesses by declared capital.
By number of registered businesses (with active rate).
Distribution of business legal forms.
5-year survival rate per registration-year cohort.
| Cohort | Total | 5Y |
|---|---|---|
| 2021 | 10,641 | 94% |
| 2020 | 9,780 | 94% |
| 2019 | 10,020 | 91% |
| 2018 | 9,922 | 59.3% |
| 2017 | 9,164 | 55.5% |
| 2016 | 9,516 | 58% |
| 2015 | 8,896 | 55.1% |
| 2014 | 8,173 | 51.2% |
Largest businesses by capital within each sector group.