Top businesses, sectors and municipalities by the numbers.
Share of total declared capital held by the largest businesses.
| Tier | Share of capital | Min. capital |
|---|---|---|
| Top 1% | 85.8% | €1.2M |
| Top 5% | 95.9% | €100K |
| Top 10% | 97.2% | €50K |
| Top 25% | 99.2% | €10K |
Largest businesses by declared capital.
By number of registered businesses (with active rate).
Distribution of business legal forms.
5-year survival rate per registration-year cohort.
| Cohort | Total | 5Y |
|---|---|---|
| 2021 | 10,623 | 93.7% |
| 2020 | 9,776 | 93.8% |
| 2019 | 10,021 | 90.7% |
| 2018 | 9,961 | 59.5% |
| 2017 | 9,299 | 55% |
| 2016 | 10,361 | 53.6% |
| 2015 | 9,831 | 50.2% |
| 2014 | 9,456 | 44.6% |
Largest businesses by capital within each sector group.