Njomza Cahani B.I.
NUI: 812195528 · Prizren88%
Aktivitetet e tjera të shëndetit të njeriut
There are 814 Aktivitetet e tjera të shëndetit të njeriut businesses registered in Kosovo, of which 645 (79%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 645 |
| Closed | 169 |
| Category | Value |
|---|---|
| Biznes individual | 478 |
| Shoqëri me përgjegjësi të kufizuara | 327 |
| Ortakëri e përgjithshme | 6 |
| Dega e Shoqërisë së Huaj | 2 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 250 |
| Gjilan | 84 |
| Prizren | 73 |
| Ferizaj | 52 |
| Pejë | 38 |
| Vushtrri | 34 |
| Gjakovë | 32 |
| Mitrovicë | 32 |
| Fushë Kosovë | 31 |
| Suharekë | 25 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 64% | 64% | 64% | 64% | 64% |
| 2001 | 58.8% | 58.8% | 58.8% | 58.8% | 58.8% |
| 2002 | 90% | 90% | 90% | 90% | 90% |
| 2004 | 54.2% | 54.2% | 54.2% | 54.2% | 54.2% |
| 2005 | 69.2% | 69.2% | 69.2% | 69.2% | 69.2% |
| 2006 | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% |
| 2007 | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% |
| 2008 | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% |
| 2009 | 64.3% | 64.3% | 64.3% | 64.3% | 64.3% |
| 2012 | 83.3% | 83.3% | 83.3% | 83.3% | 83.3% |
| 2013 | 69.6% | 69.6% | 69.6% | 69.6% | 60.9% |
| 2014 | 66.7% | 66.7% | 66.7% | 66.7% | 61.1% |
| 2015 | 70.8% | 70.8% | 70.8% | 70.8% | 70.8% |
| 2016 | 71% | 71% | 71% | 67.7% | 58.1% |
| 2017 | 55.3% | 55.3% | 55.3% | 55.3% | — |
| 2018 | 76.1% | 71.7% | 69.6% | 69.6% | — |
| 2019 | 96.2% | 96.2% | 92.3% | 92.3% | — |
| 2020 | 97.9% | 97.9% | 97.9% | 93.6% | — |
| 2021 | 95.2% | 95.2% | 95.2% | 93.5% | — |
| 2022 | 97.9% | 95.8% | 95.8% | — | — |
| 2023 | 98.4% | 91.8% | 88.5% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 98.8% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 4 | 0 |
| 07 | 5 | 0 |
| 08 | 6 | 0 |
| 09 | 8 | 0 |
| 10 | 10 | 0 |
| 11 | 9 | 0 |
| 12 | 6 | 0 |
| 01 | 4 | 0 |
| 02 | 1 | 0 |
| 03 | 7 | 0 |
| 04 | 17 | 1 |
| 05 | 6 | 0 |
| 06 | 14 | 0 |
| 07 | 7 | 0 |
| 08 | 8 | 0 |
| 09 | 8 | 0 |
| 10 | 4 | 0 |
| 11 | 2 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 6 | 0 |
| 03 | 8 | 0 |
| 04 | 4 | 0 |
| 05 | 7 | 0 |
| 06 | 1 | 0 |
| Business | Capital |
|---|---|
| 818,000.00 € | |
| 500,000.00 € | |
| 350,000.00 € | |
| 200,000.00 € | |
| 148,600.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 250 |
| Gjilan | 84 |
| Prizren | 73 |
| Ferizaj | 52 |
| Pejë | 38 |
| Vushtrri | 34 |
| Gjakovë | 32 |
| Mitrovicë | 32 |
| Fushë Kosovë | 31 |
| Suharekë | 25 |
| Viti | 23 |
| Istog | 17 |
| Podujevë | 17 |
| Shtime | 12 |
| Malishevë | 12 |
Latest businesses in this sector
NUI: 812195528 · Prizren88%
Aktivitetet e tjera të shëndetit të njeriut
NUI: 812195867 · Ferizaj88%
Aktivitetet e tjera të shëndetit të njeriut
NUI: 811859141 · Prizren88%
Aktivitetet e tjera të shëndetit të njeriut
NUI: 811349043 · Prishtinë88%
Aktivitetet e tjera të shëndetit të njeriut
NUI: 812078716 · Gjilan88%
Aktivitetet e tjera të shëndetit të njeriut
| 9.ORS SH.P.K. |
| 50,000.00 € |
| 10.NUR THERAPY L.L.C. | 50,000.00 € |