Besian N. Hyseni B.I.
NUI: 810332932 · Kamenicë75%
Testi i shpuarjes dhe shpuarja
There are 188 Testi i shpuarjes dhe shpuarja businesses registered in Kosovo, of which 86 (46%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 86 |
| Closed | 102 |
| Category | Value |
|---|---|
| Biznes individual | 113 |
| Shoqëri me përgjegjësi të kufizuara | 58 |
| Dega e Shoqërisë së Huaj | 10 |
| Ortakëri e përgjithshme | 6 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 38 |
| Ferizaj | 17 |
| Gjilan | 15 |
| Malishevë | 15 |
| Prizren | 12 |
| Podujevë | 12 |
| Gjakovë | 9 |
| Gllogoc | 7 |
| Shtime | 6 |
| Suharekë | 5 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% |
| 2001 | 20% | 20% | 20% | 20% | 20% |
| 2008 | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% |
| 2009 | 30.8% | 30.8% | 30.8% | 30.8% | 30.8% |
| 2010 | 50% | 50% | 50% | 50% | 50% |
| 2011 | 54.5% | 54.5% | 54.5% | 54.5% | 54.5% |
| 2012 | 61.5% | 61.5% | 61.5% | 61.5% | 53.8% |
| 2013 | 28.6% | 28.6% | 28.6% | 28.6% | 28.6% |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 1 | 0 |
| 02 | 3 | 0 |
| 06 | 1 | 0 |
| 11 | 1 | 0 |
| 02 | 1 | 0 |
| Business | Capital |
|---|---|
| 600,000.00 € | |
| 546,000.00 € | |
| 100,000.00 € | |
| 92,536.60 € | |
| 75,000.00 € | |
| 60,000.00 € | |
| 20,000.00 € | |
| 20,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 38 |
| Ferizaj | 17 |
| Gjilan | 15 |
| Malishevë | 15 |
| Prizren | 12 |
| Podujevë | 12 |
| Gjakovë | 9 |
| Gllogoc | 7 |
| Shtime | 6 |
| Suharekë | 5 |
| Klinë | 4 |
| Viti | 4 |
| Leposaviq | 4 |
| Fushë Kosovë | 4 |
| Deçan | 4 |
Latest businesses in this sector
NUI: 810332932 · Kamenicë75%
Testi i shpuarjes dhe shpuarja
NUI: 811109455 · Vushtrri63%
Testi i shpuarjes dhe shpuarja
NUI: 811131630 · Gjakovë63%
Testi i shpuarjes dhe shpuarja
NUI: 810981953 · Prizren63%
Testi i shpuarjes dhe shpuarja
NUI: 811864348 · Rahovec88%
Testi i shpuarjes dhe shpuarja
| 9.ERVINI DIAMANT L.L.C. |
| 15,000.00 € |
| 10.BORA MINING SH.P.K. | 10,000.00 € |