DEKORATER GROUP SH.P.K.
NUI: 812461739 · Podujevë88%
Punime suvatimi
There are 3,037 Plastering businesses registered in Kosovo, of which 1,914 (63%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,914 |
| Closed | 1,123 |
| Category | Value |
|---|---|
| Biznes individual | 1,877 |
| Shoqëri me përgjegjësi të kufizuara | 1,128 |
| Ortakëri e përgjithshme | 29 |
| Dega e Shoqërisë së Huaj | 2 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Ferizaj | 273 |
| Prishtinë | 234 |
| Gjilan | 223 |
| Lipjan | 170 |
| Malishevë | 160 |
| Gjakovë | 149 |
| Podujevë | 144 |
| Prizren | 142 |
| Viti | 140 |
| Gllogoc | 137 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 24.3% | 24.3% | 24.3% | 24.3% | 22.9% |
| 2001 | 20.4% | 20.4% | 20.4% | 20.4% | 18.5% |
| 2002 | 21.2% | 21.2% | 21.2% | 21.2% | 18.2% |
| 2003 | 32% | 32% | 32% | 32% | 32% |
| 2004 | 32% | 32% | 32% | 30% | 18% |
| 2005 | 45.8% | 45.8% | 45.8% | 43.8% | 41.7% |
| 2006 | 38.5% | 38.5% | 35.9% | 35.9% | 33.3% |
| 2007 | 34.4% | 34.4% | 34.4% | 34.4% | 34.4% |
| 2008 | 47.2% | 45.3% | 43.4% | 41.5% | 35.8% |
| 2009 | 49.3% | 47.8% | 47.8% | 44.9% | 39.1% |
| 2010 | 52.3% | 51.1% | 48.9% | 43.2% | 30.7% |
| 2011 | 55.7% | 54.4% | 54.4% | 48.1% | 40.5% |
| 2012 | 40.8% | 36.7% | 34.2% | 29.2% | 25.8% |
| 2013 | 57.7% | 54.9% | 50.7% | 48.6% | 41.5% |
| 2014 | 48.8% | 43.3% | 41.7% | 38.6% | 34.6% |
| 2015 | 48.6% | 45% | 43.1% | 41.3% | 38.5% |
| 2016 | 59.5% | 55% | 53.4% | 51.1% | 45% |
| 2017 | 61.8% | 58.8% | 55.9% | 54.9% | — |
| 2018 | 55.2% | 51.7% | 48.3% | 46.5% | — |
| 2019 | 95.2% | 88.5% | 86.7% | 83% | — |
| 2020 | 96.5% | 89% | 89% | 87.8% | — |
| 2021 | 97.2% | 96.5% | 95.1% | 93% | — |
| 2022 | 97.1% | 94.1% | 92.6% | — | — |
| 2023 | 98.5% | 96% | 95% | — | — |
| 2024 | 99.1% | 98.7% | — | — | — |
| 2025 | 99.5% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 10 | 8 | 0 |
| 11 | 17 | 0 |
| 12 | 9 | 0 |
| 01 | 18 | 0 |
| 02 | 18 | 0 |
| 03 | 26 | 0 |
| 04 | 23 | 0 |
| 05 | 26 | 1 |
| 06 | 14 | 0 |
| 07 | 18 | 0 |
| 08 | 16 | 0 |
| 09 | 17 | 0 |
| 10 | 24 | 0 |
| 11 | 8 | 0 |
| 12 | 6 | 0 |
| 01 | 14 | 1 |
| 02 | 14 | 0 |
| 03 | 25 | 0 |
| 04 | 18 | 0 |
| 05 | 23 | 0 |
| 06 | 20 | 0 |
| 07 | 25 | 0 |
| 08 | 11 | 0 |
| 09 | 11 | 0 |
| 10 | 11 | 0 |
| Business | Capital |
|---|---|
| 1.Company Kamerolli SH.A. | 500,000.00 € |
| 2.S.IMERI SH.P.K. | 400,000.00 € |
| 3.ZENOVA GROUP L.L.C. | 300,000.00 € |
| 4.START GROUP SH.P.K. | 300,000.00 € |
| 5.THEMELI COMPANY SH.P.K. | 286,000.00 € |
| 6.Dervisholli SH.P.K. | 233,000.00 € |
| 7.A - TRADE SH.P.K. | 200,000.00 € |
| 8.DEMI GROUP 2024 SH.P.K. | 200,000.00 € |
| 150,000.00 € | |
| 115,000.00 € |
| Business | Employees |
|---|---|
| 100 | |
| 49 | |
| 30 | |
| 30 | |
| 14 | |
| 13 | |
| 13 | |
| 12 | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Ferizaj | 273 |
| Prishtinë | 234 |
| Gjilan | 223 |
| Lipjan | 170 |
| Malishevë | 160 |
| Gjakovë | 149 |
| Podujevë | 144 |
| Prizren | 142 |
| Viti | 140 |
| Gllogoc | 137 |
| Rahovec | 124 |
| Vushtrri | 115 |
| Suharekë | 111 |
| Mitrovicë | 96 |
| Fushë Kosovë | 95 |
Latest businesses in this sector
NUI: 812461739 · Podujevë88%
Punime suvatimi
NUI: 812195924 · Gjilan88%
Punime suvatimi
NUI: 811453729 · Vushtrri88%
Punime suvatimi
NUI: 811453761 · Hani i Elezit88%
Punime suvatimi
NUI: 811349085 · Fushë Kosovë88%
Punime suvatimi
NUI: 811349291 · Mitrovicë88%
Punime suvatimi
NUI: 811086512 · Ferizaj63%
Punime suvatimi
NUI: 811229386 · Istog63%
Punime suvatimi
NUI: 812326115 · Kaçanik88%
Punime suvatimi
NUI: 811967035 · Gllogoc88%
Punime suvatimi
NUI: 810055055 · Vushtrri75%
Punime suvatimi
NUI: 811520734 · Prishtinë63%
Punime suvatimi
NUI: 810667975 · Ferizaj63%
Punime suvatimi
NUI: 810318255 · Fushë Kosovë38%
Punime suvatimi
NUI: 810293986 · Istog50%
Punime suvatimi
NUI: 811453133 · Istog88%
Punime suvatimi
NUI: 811453125 · Istog88%
Punime suvatimi
NUI: 810153859 · Malishevë75%
Punime suvatimi
NUI: 811105825 · Viti63%
Punime suvatimi
NUI: 810729775 · Obiliq75%
Punime suvatimi
NUI: 810433285 · Podujevë38%
Punime suvatimi
NUI: 812195396 · Vushtrri88%
Punime suvatimi
NUI: 811966623 · Suharekë88%
Punime suvatimi
NUI: 811966558 · Prishtinë88%
Punime suvatimi
| 10 |
| 10.ALFA COM AF SH.P.K. | 10 |