Gemas Bio SH.P.K.
NUI: 810799413 · Prishtinë75%
Tregtia me shumicë e artikujve farmaceutikë
There are 946 Wholesale of pharmaceutical goods businesses registered in Kosovo, of which 567 (60%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 567 |
| Closed | 379 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 660 |
| Biznes individual | 228 |
| Ortakëri e përgjithshme | 33 |
| Dega e Shoqërisë së Huaj | 17 |
| Shoqëri aksionare | 7 |
| Ortakëri e kufizuar | 1 |
| Name | Value |
|---|---|
| Prishtinë | 497 |
| Prizren | 69 |
| Fushë Kosovë | 48 |
| Pejë | 39 |
| Ferizaj | 37 |
| Graçanicë | 33 |
| Gjakovë | 28 |
| Gjilan | 26 |
| Mitrovicë | 24 |
| Lipjan | 15 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 32.4% | 32.4% | 32.4% | 32.4% | 32.4% |
| 2001 | 23.5% | 23.5% | 23.5% | 23.5% | 23.5% |
| 2002 | 26.1% | 26.1% | 26.1% | 26.1% | 26.1% |
| 2003 | 25% | 25% | 25% | 25% | 25% |
| 2004 | 32.4% | 32.4% | 32.4% | 32.4% | 32.4% |
| 2005 | 31.4% | 31.4% | 31.4% | 31.4% | 31.4% |
| 2006 | 36.4% | 36.4% | 36.4% | 36.4% | 36.4% |
| 2007 | 28.6% | 28.6% | 28.6% | 28.6% | 28.6% |
| 2008 | 31% | 31% | 31% | 31% | 31% |
| 2009 | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% |
| 2010 | 26.1% | 26.1% | 26.1% | 26.1% | 26.1% |
| 2011 | 34.5% | 34.5% | 34.5% | 34.5% | 34.5% |
| 2012 | 42.1% | 42.1% | 42.1% | 42.1% | 36.8% |
| 2013 | 59.4% | 59.4% | 59.4% | 59.4% | 56.3% |
| 2014 | 51.7% | 51.7% | 51.7% | 48.3% | 48.3% |
| 2015 | 57.1% | 57.1% | 57.1% | 54.3% | 51.4% |
| 2016 | 56.8% | 56.8% | 56.8% | 56.8% | 56.8% |
| 2017 | 73% | 73% | 73% | 70.3% | — |
| 2018 | 50% | 47.4% | 44.7% | 42.1% | — |
| 2019 | 96.6% | 96.6% | 93.1% | 89.7% | — |
| 2020 | 98.6% | 98.6% | 98.6% | 97.2% | — |
| 2021 | 100% | 100% | 100% | 98% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 96.6% | 93.2% | 93.2% | — | — |
| 2024 | 97.3% | 97.3% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 2 | 0 |
| 08 | 3 | 0 |
| 09 | 2 | 0 |
| 10 | 2 | 0 |
| 11 | 5 | 0 |
| 12 | 4 | 0 |
| 01 | 4 | 0 |
| 02 | 10 | 0 |
| 03 | 7 | 0 |
| 04 | 7 | 0 |
| 05 | 4 | 0 |
| 06 | 7 | 0 |
| 07 | 4 | 0 |
| 08 | 2 | 0 |
| 09 | 7 | 0 |
| 10 | 2 | 0 |
| 11 | 7 | 0 |
| 12 | 4 | 0 |
| 01 | 5 | 0 |
| 02 | 2 | 0 |
| 03 | 4 | 0 |
| 04 | 5 | 0 |
| 05 | 3 | 0 |
| 06 | 1 | 0 |
| 07 | 4 | 0 |
| Business | Capital |
|---|---|
| 4,802,619.57 € | |
| 2,412,857.00 € | |
| 2,000,000.00 € | |
| 2,000,000.00 € | |
| 1,836,050.00 € | |
| 1,000,000.00 € | |
| 552,560.00 € | |
| 513,480.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 497 |
| Prizren | 69 |
| Fushë Kosovë | 48 |
| Pejë | 39 |
| Ferizaj | 37 |
| Graçanicë | 33 |
| Gjakovë | 28 |
| Gjilan | 26 |
| Mitrovicë | 24 |
| Lipjan | 15 |
| Vushtrri | 13 |
| Zveçan | 12 |
| Gllogoc | 11 |
| Mitrovicë Veriore | 10 |
| Suharekë | 9 |
Latest businesses in this sector
NUI: 810799413 · Prishtinë75%
Tregtia me shumicë e artikujve farmaceutikë
NUI: 811453521 · Prishtinë88%
Tregtia me shumicë e artikujve farmaceutikë
NUI: 811452995 · Prishtinë88%
Tregtia me shumicë e artikujve farmaceutikë
NUI: 810153651 · Podujevë88%
Tregtia me shumicë e artikujve farmaceutikë
| 9.Nini Pharm SH.P.K. |
| 400,000.00 € |
| 10.Alta Pharmaceuticals SH.P.K. | 250,000.00 € |