Horeca Solutions SH.P.K.
NUI: 811454107 · Prishtinë88%
Tregtia me shumicë jo e specializuar
There are 1,532 Tregtia me shumicë jo e specializuar businesses registered in Kosovo, of which 785 (51%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 785 |
| Closed | 747 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 850 |
| Biznes individual | 617 |
| Ortakëri e përgjithshme | 46 |
| Dega e Shoqërisë së Huaj | 15 |
| Shoqëri aksionare | 2 |
| Kooperativa Bujqësore | 1 |
| Ndërmarrje tjera nën juridiksion të AKM | 1 |
| Name | Value |
|---|---|
| Prishtinë | 630 |
| Prizren | 139 |
| Ferizaj | 118 |
| Fushë Kosovë | 86 |
| Gjilan | 81 |
| Pejë | 62 |
| Gjakovë | 59 |
| Mitrovicë | 36 |
| Lipjan | 33 |
| Leposaviq | 31 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 23.5% | 23.5% | 23.5% | 23.5% | 23.5% |
| 2001 | 14.5% | 14.5% | 14.5% | 14.5% | 14.5% |
| 2002 | 22.7% | 22.7% | 22.7% | 22.7% | 22.7% |
| 2003 | 14% | 14% | 14% | 14% | 14% |
| 2004 | 23.9% | 23.9% | 23.9% | 23.9% | 23.9% |
| 2005 | 22.6% | 22.6% | 22.6% | 22.6% | 22.6% |
| 2006 | 19.6% | 19.6% | 19.6% | 19.6% | 19.6% |
| 2007 | 35% | 35% | 35% | 35% | 35% |
| 2008 | 37% | 37% | 37% | 37% | 37% |
| 2009 | 29.7% | 29.7% | 29.7% | 29.7% | 29.7% |
| 2010 | 32.5% | 32.5% | 32.5% | 32.5% | 27.5% |
| 2011 | 25.5% | 25.5% | 25.5% | 25.5% | 25.5% |
| 2012 | 31% | 31% | 31% | 31% | 29.3% |
| 2013 | 40% | 40% | 40% | 40% | 38.7% |
| 2014 | 56.5% | 56.5% | 56.5% | 54.3% | 50% |
| 2015 | 40% | 40% | 40% | 40% | 40% |
| 2016 | 67.9% | 67.9% | 66.1% | 66.1% | 64.3% |
| 2017 | 56.3% | 54.7% | 54.7% | 54.7% | — |
| 2018 | 44.9% | 42% | 42% | 42% | — |
| 2019 | 96.2% | 96.2% | 96.2% | 96.2% | — |
| 2020 | 100% | 97.8% | 97.8% | 97.8% | — |
| 2021 | 98.3% | 98.3% | 96.6% | 96.6% | — |
| 2022 | 100% | 98.5% | 98.5% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 98.6% | 97.1% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 5 | 0 |
| 07 | 7 | 0 |
| 08 | 7 | 0 |
| 09 | 9 | 0 |
| 10 | 2 | 0 |
| 11 | 4 | 1 |
| 12 | 6 | 0 |
| 01 | 11 | 0 |
| 02 | 6 | 0 |
| 03 | 8 | 0 |
| 04 | 7 | 0 |
| 05 | 5 | 0 |
| 06 | 9 | 0 |
| 07 | 5 | 0 |
| 08 | 9 | 0 |
| 09 | 4 | 0 |
| 10 | 5 | 0 |
| 11 | 8 | 0 |
| 12 | 9 | 0 |
| 01 | 7 | 0 |
| 02 | 9 | 0 |
| 03 | 7 | 0 |
| 04 | 8 | 0 |
| 05 | 6 | 0 |
| 06 | 2 | 0 |
| Business | Capital |
|---|---|
| 5,102,040.81 € | |
| 4,660,000.00 € | |
| 2,999,990.00 € | |
| 2,652,166.00 € | |
| 1,759,953.92 € | |
| 1,551,000.00 € | |
| 580,000.00 € | |
| 555,759.31 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 630 |
| Prizren | 139 |
| Ferizaj | 118 |
| Fushë Kosovë | 86 |
| Gjilan | 81 |
| Pejë | 62 |
| Gjakovë | 59 |
| Mitrovicë | 36 |
| Lipjan | 33 |
| Leposaviq | 31 |
| Podujevë | 29 |
| Vushtrri | 22 |
| Viti | 20 |
| Gllogoc | 18 |
| Kaçanik | 17 |
Latest businesses in this sector
NUI: 811454107 · Prishtinë88%
Tregtia me shumicë jo e specializuar
NUI: 811034107 · Suharekë75%
Tregtia me shumicë jo e specializuar
NUI: 810711590 · Prishtinë88%
Tregtia me shumicë jo e specializuar
NUI: 810715146 · Lipjan63%
Tregtia me shumicë jo e specializuar
NUI: 810511065 · Prishtinë63%
Tregtia me shumicë jo e specializuar
| 9.Edona Company L.L.C. |
| 500,000.00 € |
| 10.ECO CLEAN CORPORATION SH.P.K. | 400,000.00 € |