Ismet Muli B.I.
NUI: 810685092 · Vushtrri50%
Tregtia me pakicë e produkteve të tjera ushqimore në dyqane të specializuara
There are 965 Other retail sale of food in specialized stores businesses registered in Kosovo, of which 388 (40%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 388 |
| Closed | 577 |
| Category | Value |
|---|---|
| Biznes individual | 763 |
| Shoqëri me përgjegjësi të kufizuara | 192 |
| Ortakëri e përgjithshme | 10 |
| Name | Value |
|---|---|
| Prishtinë | 210 |
| Vushtrri | 117 |
| Leposaviq | 99 |
| Prizren | 82 |
| Ferizaj | 59 |
| Gjakovë | 50 |
| Gjilan | 42 |
| Fushë Kosovë | 41 |
| Suharekë | 40 |
| Mitrovicë | 37 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 17.7% | 17.7% | 17.7% | 17.7% | 17.7% |
| 2001 | 10% | 10% | 10% | 10% | 10% |
| 2002 | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% |
| 2003 | 22.7% | 22.7% | 22.7% | 22.7% | 22.7% |
| 2004 | 24.2% | 24.2% | 24.2% | 24.2% | 24.2% |
| 2005 | 25% | 25% | 25% | 25% | 25% |
| 2006 | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% |
| 2007 | 43.8% | 43.8% | 43.8% | 43.8% | 43.8% |
| 2008 | 50% | 50% | 50% | 50% | 50% |
| 2009 | 40.9% | 40.9% | 40.9% | 40.9% | 40.9% |
| 2010 | 36.4% | 36.4% | 36.4% | 36.4% | 36.4% |
| 2011 | 50% | 50% | 50% | 50% | 50% |
| 2012 | 52.6% | 52.6% | 52.6% | 52.6% | 52.6% |
| 2013 | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% |
| 2014 | 50% | 50% | 50% | 50% | 50% |
| 2015 | 45.8% | 45.8% | 45.8% | 45.8% | 37.5% |
| 2016 | 55.2% | 55.2% | 55.2% | 55.2% | 41.4% |
| 2017 | 56% | 52% | 52% | 52% | — |
| 2018 | 67.9% | 64.3% | 64.3% | 64.3% | — |
| 2019 | 95.3% | 95.3% | 95.3% | 95.3% | — |
| 2020 | 100% | 96.8% | 96.8% | 93.5% | — |
| 2021 | 97% | 93.9% | 93.9% | 93.9% | — |
| 2022 | 100% | 100% | 94.7% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 95.5% | 95.5% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 3 | 0 |
| 09 | 3 | 0 |
| 10 | 1 | 1 |
| 11 | 1 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 02 | 3 | 0 |
| 03 | 3 | 0 |
| 04 | 1 | 0 |
| 05 | 4 | 0 |
| 06 | 4 | 0 |
| 07 | 4 | 0 |
| 08 | 1 | 0 |
| 10 | 3 | 0 |
| 11 | 3 | 0 |
| 12 | 2 | 0 |
| 01 | 3 | 0 |
| 02 | 5 | 0 |
| 03 | 3 | 0 |
| 04 | 2 | 0 |
| 05 | 6 | 0 |
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| Business | Capital |
|---|---|
| 800,000.00 € | |
| 500,000.00 € | |
| 201,000.00 € | |
| 200,000.00 € | |
| 200,000.00 € | |
| 135,000.00 € | |
| 100,000.00 € | |
| 100,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 210 |
| Vushtrri | 117 |
| Leposaviq | 99 |
| Prizren | 82 |
| Ferizaj | 59 |
| Gjakovë | 50 |
| Gjilan | 42 |
| Fushë Kosovë | 41 |
| Suharekë | 40 |
| Mitrovicë | 37 |
| Pejë | 29 |
| Podujevë | 27 |
| Lipjan | 20 |
| Gllogoc | 14 |
| Klinë | 14 |
Latest businesses in this sector
NUI: 810685092 · Vushtrri50%
Tregtia me pakicë e produkteve të tjera ushqimore në dyqane të specializuara
NUI: 810890758 · Prishtinë63%
Tregtia me pakicë e produkteve të tjera ushqimore në dyqane të specializuara
NUI: 810533796 · Prishtinë75%
Tregtia me pakicë e produkteve të tjera ushqimore në dyqane të specializuara
NUI: 810692477 · Vushtrri75%
Tregtia me pakicë e produkteve të tjera ushqimore në dyqane të specializuara
| 9.MARKET TASIMI SH.P.K. |
| 80,000.00 € |
| 10.TONI MARKET - 3 SH.P.K. | 30,000.00 € |