Albas SH.P.K.
NUI: 810841272 · Prishtinë88%
Aktivitetet e tjera botuese
There are 81 Aktivitetet e tjera botuese businesses registered in Kosovo, of which 52 (64%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 52 |
| Closed | 29 |
| Category | Value |
|---|---|
| Biznes individual | 51 |
| Shoqëri me përgjegjësi të kufizuara | 28 |
| Dega e Shoqërisë së Huaj | 1 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prishtinë | 51 |
| Prizren | 4 |
| Ferizaj | 4 |
| Gjilan | 3 |
| Gjakovë | 3 |
| Podujevë | 3 |
| Pejë | 2 |
| Mitrovicë | 2 |
| Suharekë | 1 |
| Mitrovicë Veriore | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 11 | 1 | 0 |
| 02 | 1 | 0 |
| 05 | 1 | 0 |
| 08 | 1 | 0 |
| 10 | 3 | 0 |
| 02 | 1 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 950,000.00 € | |
| 500,000.00 € | |
| 230,000.00 € | |
| 50,000.00 € | |
| 20,000.00 € | |
| 10,000.00 € | |
| 5,000.00 € | |
| 3,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 51 |
| Prizren | 4 |
| Ferizaj | 4 |
| Gjilan | 3 |
| Gjakovë | 3 |
| Podujevë | 3 |
| Pejë | 2 |
| Mitrovicë | 2 |
| Suharekë | 1 |
| Mitrovicë Veriore | 1 |
| Vushtrri | 1 |
| Istog | 1 |
| Obiliq | 1 |
| Fushë Kosovë | 1 |
| Graçanicë | 1 |
Latest businesses in this sector
NUI: 810841272 · Prishtinë88%
Aktivitetet e tjera botuese
NUI: 810058421 · Podujevë75%
Aktivitetet e tjera botuese
NUI: 810056920 · Vushtrri75%
Aktivitetet e tjera botuese
| 9.Pema Publishing L.L.C. |
| 1,000.00 € |
| 10.Content Wizard L.L.C. | 1,000.00 € |