Labinot Sadiku B.I.
NUI: 810718059 · Lipjan63%
Aktivitetet e telekomunikimit kabllor
There are 1,835 Aktivitetet e telekomunikimit kabllor businesses registered in Kosovo, of which 614 (33%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 614 |
| Closed | 1,221 |
| Category | Value |
|---|---|
| Biznes individual | 1,088 |
| Shoqëri me përgjegjësi të kufizuara | 662 |
| Ortakëri e përgjithshme | 56 |
| Dega e Shoqërisë së Huaj | 20 |
| Shoqëri aksionare | 9 |
| Name | Value |
|---|---|
| Prishtinë | 716 |
| Gjilan | 125 |
| Prizren | 125 |
| Mitrovicë | 101 |
| Ferizaj | 97 |
| Pejë | 81 |
| Gjakovë | 72 |
| Fushë Kosovë | 59 |
| Podujevë | 54 |
| Vushtrri | 40 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 18.2% | 18.2% | 18.2% | 18.2% | 18.2% |
| 2001 | 16.2% | 16.2% | 16.2% | 16.2% | 16.2% |
| 2002 | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% |
| 2003 | 18.5% | 18.5% | 18.5% | 18.5% | 18.5% |
| 2004 | 17.8% | 17.8% | 17.8% | 17.8% | 17.8% |
| 2005 | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% |
| 2006 | 13.7% | 13.7% | 13.7% | 13.7% | 12.8% |
| 2007 | 29.3% | 29.3% | 29.3% | 29.3% | 29.3% |
| 2008 | 30.1% | 30.1% | 30.1% | 30.1% | 30.1% |
| 2009 | 24.4% | 24.4% | 24.4% | 24.4% | 24.4% |
| 2010 | 26.8% | 26.8% | 26.8% | 26.8% | 25.8% |
| 2011 | 34.1% | 34.1% | 34.1% | 34.1% | 33% |
| 2012 | 34.5% | 34.5% | 34.5% | 34.5% | 31.8% |
| 2013 | 29.2% | 29.2% | 29.2% | 29.2% | 24.2% |
| 2014 | 40.6% | 40.6% | 40.6% | 40.6% | 39.6% |
| 2015 | 36.4% | 36.4% | 36.4% | 36.4% | 34.5% |
| 2016 | 44.1% | 44.1% | 42.6% | 42.6% | 36.8% |
| 2017 | 47.7% | 43.1% | 40% | 40% | — |
| 2018 | 54.9% | 52.1% | 50.7% | 49.3% | — |
| 2019 | 82% | 82% | 80% | 80% | — |
| 2020 | 97.2% | 97.2% | 97.2% | 97.2% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 96.7% | 96.7% | 96.7% | — | — |
| 2023 | 100% | 96.4% | 96.4% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 5 | 0 |
| 08 | 4 | 0 |
| 09 | 2 | 0 |
| 10 | 2 | 0 |
| 12 | 3 | 0 |
| 01 | 3 | 0 |
| 02 | 3 | 0 |
| 03 | 5 | 0 |
| 04 | 1 | 0 |
| 05 | 4 | 0 |
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| 08 | 2 | 0 |
| 09 | 3 | 0 |
| 10 | 5 | 0 |
| 11 | 3 | 0 |
| 12 | 1 | 0 |
| 02 | 4 | 0 |
| 03 | 3 | 0 |
| 04 | 2 | 0 |
| 05 | 3 | 0 |
| Business | Capital |
|---|---|
| 65,005,100.00 € | |
| 27,466,574.70 € | |
| 19,018,000.00 € | |
| 7,887,346.00 € | |
| 4,475,000.00 € | |
| 3,333,333.00 € | |
| 2,750,000.00 € | |
| 1,724,140.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 716 |
| Gjilan | 125 |
| Prizren | 125 |
| Mitrovicë | 101 |
| Ferizaj | 97 |
| Pejë | 81 |
| Gjakovë | 72 |
| Fushë Kosovë | 59 |
| Podujevë | 54 |
| Vushtrri | 40 |
| Lipjan | 36 |
| Skenderaj | 28 |
| Rahovec | 26 |
| Gllogoc | 26 |
| Kaçanik | 26 |
Latest businesses in this sector
NUI: 810718059 · Lipjan63%
Aktivitetet e telekomunikimit kabllor
NUI: 811234773 · Kaçanik63%
Aktivitetet e telekomunikimit kabllor
NUI: 810488991 · Prishtinë75%
Aktivitetet e telekomunikimit kabllor
NUI: 810055758 · Prishtinë75%
Aktivitetet e telekomunikimit kabllor
NUI: 810270801 · Gjilan75%
Aktivitetet e telekomunikimit kabllor
| 9.ITBM L.L.C. |
| 1,000,000.00 € |
| 10.ARD Holding L.L.C. | 742,115.08 € |
| Business | Employees |
|---|---|
| 1.Telekomi I Kosovës SH.A. | 1770 |
| 2.IPKO Telecommunications L.L.C. | 367 |
| 3.Kujtesa Net SH.P.K. | 350 |
| 4.AE Holding L.L.C. | 220 |
| 5.ARTMOTION SH.P.K. | 188 |
| 6.3 CIS JSC SH.A. | 165 |
| 7.Mts D.O.O. | 139 |
| 8.ARD Holding L.L.C. | 135 |
| 9.DARDAFON.net L.L.C. | 117 |
| 114 |