SIARI SH.P.K.
NUI: 811859018 · Gjilan88%
Ndërmjetësimet e tjera monetare
There are 362 Ndërmjetësimet e tjera monetare businesses registered in Kosovo, of which 272 (75%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 272 |
| Closed | 90 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 192 |
| Biznes individual | 135 |
| Shoqëri aksionare | 22 |
| Ortakëri e përgjithshme | 8 |
| Dega e Shoqërisë së Huaj | 5 |
| Name | Value |
|---|---|
| Prishtinë | 132 |
| Prizren | 28 |
| Ferizaj | 27 |
| Gjilan | 25 |
| Gjakovë | 22 |
| Fushë Kosovë | 19 |
| Pejë | 16 |
| Viti | 13 |
| Rahovec | 10 |
| Kamenicë | 8 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2006 | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% |
| 2007 | 92.9% | 92.9% | 92.9% | 92.9% | 92.9% |
| 2008 | 36.4% | 36.4% | 36.4% | 36.4% | 36.4% |
| 2009 | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% |
| 2010 | 50% | 40% | 40% | 40% | 30% |
| 2014 | 54.5% | 54.5% | 54.5% | 54.5% | 45.5% |
| 2016 | 70.6% | 70.6% | 70.6% | 70.6% | 64.7% |
| 2017 | 65.2% | 65.2% | 65.2% | 65.2% | — |
| 2018 | 61.5% | 57.7% | 57.7% | 57.7% | — |
| 2019 | 94.1% | 88.2% | 88.2% | 88.2% | — |
| 2020 | 89.5% | 84.2% | 84.2% | 84.2% | — |
| 2021 | 95.8% | 95.8% | 95.8% | 95.8% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 96.8% | 96.8% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 09 | 1 | 1 |
| 10 | 3 | 0 |
| 11 | 3 | 0 |
| 12 | 4 | 0 |
| 01 | 5 | 0 |
| 02 | 3 | 0 |
| 03 | 2 | 0 |
| 05 | 5 | 0 |
| 06 | 3 | 0 |
| 08 | 1 | 0 |
| 09 | 3 | 0 |
| 10 | 4 | 0 |
| 11 | 3 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 02 | 2 | 0 |
| 03 | 4 | 0 |
| 05 | 3 | 0 |
| 06 | 2 | 0 |
| 07 | 4 | 0 |
| 08 | 2 | 0 |
| Business | Capital |
|---|---|
| 800,000,000.00 € | |
| 300,000,000.00 € | |
| 100,000,000.00 € | |
| 61,346,210.00 € | |
| 51,286,800.00 € | |
| 39,222,188.89 € | |
| 24,000,000.00 € | |
| 20,000,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 132 |
| Prizren | 28 |
| Ferizaj | 27 |
| Gjilan | 25 |
| Gjakovë | 22 |
| Fushë Kosovë | 19 |
| Pejë | 16 |
| Viti | 13 |
| Rahovec | 10 |
| Kamenicë | 8 |
| Podujevë | 8 |
| Vushtrri | 7 |
| Mitrovicë | 6 |
| Malishevë | 6 |
| Istog | 5 |
Latest businesses in this sector
NUI: 811859018 · Gjilan88%
Ndërmjetësimet e tjera monetare
NUI: 811454131 · Viti88%
Ndërmjetësimet e tjera monetare
NUI: 811858359 · Mitrovicë88%
Ndërmjetësimet e tjera monetare
| 9. BANKA CREDINS KOSOVË SH.A. |
| 19,781,028.00 € |
| 10.PRIBANK SH.A. | 12,850,000.00 € |