blackforest capital SH.P.K.
NUI: 812326917 · Prishtinë88%
Aktivitetet e kompanive "holding"
There are 223 Aktivitetet e kompanive "holding" businesses registered in Kosovo, of which 182 (82%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 182 |
| Closed | 41 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 194 |
| Shoqëri aksionare | 13 |
| Biznes individual | 8 |
| Ndërmarrje tjera nën juridiksion të AKM | 3 |
| Ortakëri e kufizuar | 2 |
| Dega e Shoqërisë së Huaj | 2 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prishtinë | 135 |
| Prizren | 11 |
| Pejë | 9 |
| Fushë Kosovë | 9 |
| Gjakovë | 8 |
| Graçanicë | 7 |
| Ferizaj | 7 |
| Mitrovicë | 6 |
| Skenderaj | 4 |
| Podujevë | 4 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2016 | 83.3% | 83.3% | 83.3% | 83.3% | 83.3% |
| 2018 | 72.7% | 72.7% | 72.7% | 63.6% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 2 | 0 |
| 09 | 2 | 0 |
| 10 | 1 | 0 |
| 11 | 5 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| 05 | 3 | 0 |
| 06 | 2 | 0 |
| 07 | 6 | 0 |
| 08 | 4 | 0 |
| 09 | 7 | 0 |
| 10 | 2 | 0 |
| 11 | 1 | 0 |
| 12 | 1 | 0 |
| 01 | 5 | 0 |
| 02 | 3 | 0 |
| 03 | 4 | 0 |
| 04 | 4 | 0 |
| 05 | 2 | 0 |
| 07 | 1 | 0 |
| Business | Capital |
|---|---|
| 200,000,000.00 € | |
| 17,791,075.00 € | |
| 10,000,000.00 € | |
| 10,000,000.00 € | |
| 5,000,000.00 € | |
| 3,100,000.00 € | |
| 3,000,000.00 € | |
| 2,000,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 135 |
| Prizren | 11 |
| Pejë | 9 |
| Fushë Kosovë | 9 |
| Gjakovë | 8 |
| Ferizaj | 7 |
| Graçanicë | 7 |
| Mitrovicë | 6 |
| Skenderaj | 4 |
| Podujevë | 4 |
| Deçan | 3 |
| Lipjan | 2 |
| Gjilan | 2 |
| Kaçanik | 2 |
| Gllogoc | 2 |
Latest businesses in this sector
NUI: 812326917 · Prishtinë88%
Aktivitetet e kompanive "holding"
NUI: 812196005 · Kaçanik88%
Aktivitetet e kompanive "holding"
NUI: 810841389 · Prishtinë88%
Aktivitetet e kompanive "holding"
NUI: 812078112 · Prishtinë88%
Aktivitetet e kompanive "holding"
| 9.BAU HOLDING L.L.C. |
| 1,965,124.00 € |
| 10.SA Financial Holding L.L.C. | 1,650,000.00 € |