Arbijas Mulaj B.I.
NUI: 810770869 · Pejë63%
Aktivitetet e agjentëve dhe ndërmjetsuesve të sigurimit
There are 260 Aktivitetet e agjentëve dhe ndërmjetsuesve të sigurimit businesses registered in Kosovo, of which 159 (61%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 159 |
| Closed | 101 |
| Category | Value |
|---|---|
| Biznes individual | 200 |
| Shoqëri me përgjegjësi të kufizuara | 56 |
| Shoqëri aksionare | 4 |
| Name | Value |
|---|---|
| Prishtinë | 96 |
| Ferizaj | 20 |
| Pejë | 20 |
| Prizren | 15 |
| Gjilan | 11 |
| Gjakovë | 8 |
| Klinë | 8 |
| Vushtrri | 7 |
| Podujevë | 7 |
| Lipjan | 7 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2015 | 66% | 66% | 66% | 62.3% | 60.4% |
| 2016 | 59% | 59% | 59% | 50% | 44.9% |
| 2017 | 62.2% | 56.8% | 54.1% | 43.2% | — |
| 2018 | 70.6% | 64.7% | 64.7% | 52.9% | — |
| 2019 | 90% | 80% | 80% | 80% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 10 | 1 | 0 |
| 11 | 1 | 0 |
| 01 | 1 | 0 |
| 06 | 2 | 0 |
| 07 | 1 | 0 |
| 11 | 2 | 0 |
| 02 | 1 | 0 |
| 04 | 2 | 0 |
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| Business | Capital |
|---|---|
| 92,750.00 € | |
| 84,697.00 € | |
| 30,000.00 € | |
| 25,000.00 € | |
| 25,000.00 € | |
| 21,000.00 € | |
| 20,000.00 € | |
| 20,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 96 |
| Ferizaj | 20 |
| Pejë | 20 |
| Prizren | 15 |
| Gjilan | 11 |
| Klinë | 8 |
| Gjakovë | 8 |
| Podujevë | 7 |
| Lipjan | 7 |
| Vushtrri | 7 |
| Mitrovicë | 6 |
| Malishevë | 6 |
| Fushë Kosovë | 5 |
| Graçanicë | 5 |
| Rahovec | 5 |
Latest businesses in this sector
NUI: 810770869 · Pejë63%
Aktivitetet e agjentëve dhe ndërmjetsuesve të sigurimit
NUI: 811008459 · Prizren63%
Aktivitetet e agjentëve dhe ndërmjetsuesve të sigurimit
NUI: 810770877 · Pejë63%
Aktivitetet e agjentëve dhe ndërmjetsuesve të sigurimit
NUI: 810153429 · Malishevë63%
Aktivitetet e agjentëve dhe ndërmjetsuesve të sigurimit
| 9.Risk Broker SH.P.K. |
| 11,300.00 € |
| 10.B & B J.S.C. SH.A. | 10,000.00 € |