BO CAPITAL L.L.C.
NUI: 812195750 · Prishtinë88%
Agjencitë e patundshmërive
There are 1,005 Real estate agencies businesses registered in Kosovo, of which 782 (78%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 782 |
| Closed | 223 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 701 |
| Biznes individual | 280 |
| Ortakëri e përgjithshme | 14 |
| Dega e Shoqërisë së Huaj | 6 |
| Shoqëri aksionare | 4 |
| Name | Value |
|---|---|
| Prishtinë | 625 |
| Ferizaj | 59 |
| Fushë Kosovë | 49 |
| Pejë | 49 |
| Gjilan | 43 |
| Prizren | 30 |
| Mitrovicë | 21 |
| Graçanicë | 16 |
| Lipjan | 15 |
| Gjakovë | 13 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 26.3% | 26.3% | 26.3% | 26.3% | 26.3% |
| 2001 | 30% | 30% | 30% | 30% | 30% |
| 2002 | 25% | 25% | 25% | 25% | 25% |
| 2004 | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% |
| 2006 | 30.8% | 30.8% | 30.8% | 30.8% | 30.8% |
| 2008 | 31.3% | 31.3% | 31.3% | 31.3% | 31.3% |
| 2009 | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% |
| 2010 | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% |
| 2011 | 56.3% | 56.3% | 56.3% | 56.3% | 50% |
| 2012 | 25% | 25% | 25% | 25% | 25% |
| 2013 | 52.6% | 52.6% | 52.6% | 52.6% | 52.6% |
| 2014 | 72% | 72% | 72% | 72% | 72% |
| 2015 | 41.4% | 41.4% | 41.4% | 41.4% | 41.4% |
| 2016 | 60.5% | 60.5% | 60.5% | 57.9% | 57.9% |
| 2017 | 68% | 68% | 64% | 64% | — |
| 2018 | 47.1% | 47.1% | 47.1% | 41.2% | — |
| 2019 | 94.9% | 94.9% | 94.9% | 94.9% | — |
| 2020 | 96.5% | 96.5% | 94.7% | 94.7% | — |
| 2021 | 96.4% | 94% | 92.9% | 90.5% | — |
| 2022 | 98.9% | 94.3% | 93.2% | — | — |
| 2023 | 98.9% | 98.9% | 98.9% | — | — |
| 2024 | 98.9% | 98.9% | — | — | — |
| 2025 | 99.2% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 3 | 1 |
| 08 | 10 | 0 |
| 09 | 9 | 0 |
| 10 | 15 | 0 |
| 11 | 7 | 0 |
| 12 | 8 | 0 |
| 01 | 4 | 0 |
| 02 | 8 | 0 |
| 03 | 10 | 0 |
| 04 | 10 | 1 |
| 05 | 6 | 0 |
| 06 | 10 | 0 |
| 07 | 15 | 0 |
| 08 | 14 | 0 |
| 09 | 11 | 0 |
| 10 | 10 | 0 |
| 11 | 8 | 0 |
| 12 | 12 | 0 |
| 01 | 8 | 0 |
| 02 | 16 | 0 |
| 03 | 17 | 0 |
| 04 | 10 | 0 |
| 05 | 10 | 0 |
| 06 | 8 | 0 |
| 07 | 16 | 0 |
| Business | Capital |
|---|---|
| 50,000,000.00 € | |
| 5,000,000.00 € | |
| 5,000,000.00 € | |
| 2,650,000.00 € | |
| 2,002,000.00 € | |
| 2,000,000.00 € | |
| 1,800,000.00 € | |
| 1,069,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 625 |
| Ferizaj | 59 |
| Pejë | 49 |
| Fushë Kosovë | 49 |
| Gjilan | 43 |
| Prizren | 30 |
| Mitrovicë | 21 |
| Graçanicë | 16 |
| Lipjan | 15 |
| Gjakovë | 13 |
| Podujevë | 12 |
| Vushtrri | 10 |
| Suharekë | 8 |
| Kaçanik | 6 |
| Malishevë | 6 |
Latest businesses in this sector
NUI: 812195750 · Prishtinë88%
Agjencitë e patundshmërive
NUI: 812195825 · Prishtinë88%
Agjencitë e patundshmërive
NUI: 812326694 · Ferizaj88%
Agjencitë e patundshmërive
NUI: 811967259 · Prishtinë88%
Agjencitë e patundshmërive
| 9.TROJAN AKFN GROUP SH.P.K. |
| 1,050,000.00 € |
| 10.FS INVEST L.L.C. | 1,000,000.00 € |