BO CAPITAL L.L.C.
NUI: 812195750 · Prishtinë88%
Agjencitë e patundshmërive
There are 1,049 Real estate agencies businesses registered in Kosovo, of which 795 (76%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 795 |
| Closed | 254 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 715 |
| Biznes individual | 307 |
| Ortakëri e përgjithshme | 16 |
| Dega e Shoqërisë së Huaj | 6 |
| Shoqëri aksionare | 5 |
| Name | Value |
|---|---|
| Prishtinë | 647 |
| Ferizaj | 58 |
| Pejë | 51 |
| Fushë Kosovë | 51 |
| Gjilan | 44 |
| Prizren | 33 |
| Mitrovicë | 23 |
| Gjakovë | 17 |
| Graçanicë | 16 |
| Lipjan | 15 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 30% | 30% | 30% | 30% | 30% |
| 2001 | 30% | 30% | 30% | 30% | 30% |
| 2002 | 29.4% | 29.4% | 29.4% | 29.4% | 29.4% |
| 2004 | 24% | 24% | 24% | 24% | 20% |
| 2005 | 30% | 30% | 30% | 30% | 30% |
| 2006 | 35.7% | 35.7% | 28.6% | 28.6% | 28.6% |
| 2008 | 42.1% | 36.8% | 36.8% | 31.6% | 26.3% |
| 2009 | 53.3% | 53.3% | 53.3% | 53.3% | 46.7% |
| 2010 | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% |
| 2011 | 56.3% | 56.3% | 56.3% | 56.3% | 50% |
| 2012 | 36% | 36% | 32% | 24% | 20% |
| 2013 | 50% | 50% | 50% | 50% | 50% |
| 2014 | 74.2% | 71% | 58.1% | 58.1% | 58.1% |
| 2015 | 39.4% | 36.4% | 36.4% | 36.4% | 36.4% |
| 2016 | 60.5% | 60.5% | 60.5% | 57.9% | 57.9% |
| 2017 | 65.4% | 65.4% | 61.5% | 61.5% | — |
| 2018 | 50% | 50% | 50% | 44.1% | — |
| 2019 | 94.7% | 94.7% | 94.7% | 94.7% | — |
| 2020 | 96.4% | 96.4% | 94.6% | 94.6% | — |
| 2021 | 96.4% | 94% | 92.9% | 90.5% | — |
| 2022 | 98.9% | 94.3% | 93.2% | — | — |
| 2023 | 98.9% | 98.9% | 98.9% | — | — |
| 2024 | 98.9% | 98.9% | — | — | — |
| 2025 | 99.1% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 09 | 9 | 0 |
| 10 | 15 | 0 |
| 11 | 7 | 0 |
| 12 | 8 | 0 |
| 01 | 3 | 0 |
| 02 | 8 | 0 |
| 03 | 10 | 0 |
| 04 | 10 | 1 |
| 05 | 7 | 0 |
| 06 | 10 | 0 |
| 07 | 15 | 0 |
| 08 | 14 | 0 |
| 09 | 10 | 0 |
| 10 | 10 | 0 |
| 11 | 8 | 0 |
| 12 | 12 | 0 |
| 01 | 8 | 0 |
| 02 | 16 | 0 |
| 03 | 19 | 0 |
| 04 | 10 | 0 |
| 05 | 10 | 0 |
| 06 | 8 | 0 |
| 07 | 20 | 0 |
| 08 | 9 | 0 |
| Business | Capital |
|---|---|
| 50,000,000.00 € | |
| 5,000,000.00 € | |
| 5,000,000.00 € | |
| 2,002,000.00 € | |
| 2,000,000.00 € | |
| 1,800,000.00 € | |
| 1,728,000.00 € | |
| 1,069,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 647 |
| Ferizaj | 58 |
| Pejë | 51 |
| Fushë Kosovë | 51 |
| Gjilan | 44 |
| Prizren | 33 |
| Mitrovicë | 23 |
| Gjakovë | 17 |
| Graçanicë | 16 |
| Lipjan | 15 |
| Podujevë | 12 |
| Vushtrri | 11 |
| Gllogoc | 9 |
| Suharekë | 8 |
| Viti | 7 |
Latest businesses in this sector
NUI: 812195750 · Prishtinë88%
Agjencitë e patundshmërive
NUI: 812195825 · Prishtinë88%
Agjencitë e patundshmërive
NUI: 810373978 · Ferizaj63%
Agjencitë e patundshmërive
| 9.TROJAN AKFN GROUP SH.P.K. |
| 1,050,000.00 € |
| 10.Exclusive Group AB SH.P.K. | 1,000,000.00 € |