Vloranda Mulaku B.I.
NUI: 812195601 · Gllogoc88%
Aktivitetet e specializuara të dizajnit
There are 994 Aktivitetet e specializuara të dizajnit businesses registered in Kosovo, of which 893 (90%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 893 |
| Closed | 101 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 581 |
| Biznes individual | 410 |
| Dega e Shoqërisë së Huaj | 2 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prishtinë | 432 |
| Prizren | 72 |
| Ferizaj | 61 |
| Gjilan | 59 |
| Mitrovicë | 57 |
| Gjakovë | 49 |
| Fushë Kosovë | 49 |
| Pejë | 34 |
| Vushtrri | 27 |
| Gllogoc | 18 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2015 | 52% | 52% | 52% | 52% | 52% |
| 2016 | 68.8% | 68.8% | 68.8% | 68.8% | 65.6% |
| 2017 | 60.9% | 60.9% | 60.9% | 58.7% | — |
| 2018 | 64.7% | 64.7% | 60.8% | 60.8% | — |
| 2019 | 97.3% | 96% | 96% | 93.3% | — |
| 2020 | 99% | 98% | 98% | 97% | — |
| 2021 | 97.8% | 95.5% | 94.4% | 94.4% | — |
| 2022 | 96% | 96% | 94.4% | — | — |
| 2023 | 97.3% | 96.4% | 96.4% | — | — |
| 2024 | 97.6% | 96.8% | — | — | — |
| 2025 | 98.5% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 3 | 1 |
| 07 | 11 | 0 |
| 08 | 7 | 0 |
| 09 | 4 | 0 |
| 10 | 10 | 0 |
| 11 | 16 | 0 |
| 12 | 10 | 1 |
| 01 | 11 | 0 |
| 02 | 9 | 0 |
| 03 | 10 | 0 |
| 04 | 10 | 0 |
| 05 | 13 | 1 |
| 06 | 12 | 0 |
| 07 | 30 | 0 |
| 08 | 5 | 0 |
| 09 | 9 | 1 |
| 10 | 11 | 0 |
| 11 | 6 | 0 |
| 12 | 10 | 0 |
| 01 | 12 | 0 |
| 02 | 17 | 0 |
| 03 | 14 | 0 |
| 04 | 9 | 0 |
| 05 | 7 | 0 |
| 06 | 2 | 0 |
| Business | Capital |
|---|---|
| 200,000.00 € | |
| 100,000.00 € | |
| 65,000.00 € | |
| 60,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 432 |
| Prizren | 72 |
| Ferizaj | 61 |
| Gjilan | 59 |
| Mitrovicë | 57 |
| Gjakovë | 49 |
| Fushë Kosovë | 49 |
| Pejë | 34 |
| Vushtrri | 27 |
| Gllogoc | 18 |
| Suharekë | 16 |
| Podujevë | 13 |
| Kaçanik | 11 |
| Skenderaj | 11 |
| Shtime | 9 |
Latest businesses in this sector
NUI: 812195601 · Gllogoc88%
Aktivitetet e specializuara të dizajnit
NUI: 811453844 · Pejë88%
Aktivitetet e specializuara të dizajnit
NUI: 811349001 · Pejë88%
Aktivitetet e specializuara të dizajnit
NUI: 812078576 · Prishtinë88%
Aktivitetet e specializuara të dizajnit
NUI: 811858458 · Prishtinë88%
Aktivitetet e specializuara të dizajnit
| 9.CREO L.L.C. |
| 44,000.00 € |
| 10.New Print SH.P.K. | 35,000.00 € |