BALLKAN PROGRES SH.P.K.
NUI: 811453810 · Prishtinë88%
Aktivitetet e spitaleve
There are 409 Aktivitetet e spitaleve businesses registered in Kosovo, of which 254 (62%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 254 |
| Closed | 155 |
| Category | Value |
|---|---|
| Biznes individual | 230 |
| Shoqëri me përgjegjësi të kufizuara | 166 |
| Ortakëri e përgjithshme | 10 |
| Dega e Shoqërisë së Huaj | 2 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 153 |
| Ferizaj | 38 |
| Gjilan | 30 |
| Gjakovë | 24 |
| Prizren | 20 |
| Pejë | 17 |
| Graçanicë | 14 |
| Lipjan | 13 |
| Fushë Kosovë | 12 |
| Mitrovicë | 11 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% |
| 2001 | 21.4% | 21.4% | 21.4% | 21.4% | 21.4% |
| 2002 | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% |
| 2003 | 58.8% | 58.8% | 58.8% | 58.8% | 58.8% |
| 2004 | 39.1% | 39.1% | 39.1% | 39.1% | 39.1% |
| 2005 | 57.7% | 57.7% | 57.7% | 57.7% | 57.7% |
| 2006 | 64.7% | 64.7% | 64.7% | 64.7% | 64.7% |
| 2007 | 60% | 60% | 60% | 60% | 60% |
| 2008 | 45.5% | 45.5% | 45.5% | 45.5% | 45.5% |
| 2009 | 63.2% | 63.2% | 63.2% | 63.2% | 63.2% |
| 2010 | 60% | 60% | 60% | 60% | 60% |
| 2011 | 57.9% | 57.9% | 57.9% | 57.9% | 57.9% |
| 2012 | 53.3% | 53.3% | 53.3% | 53.3% | 46.7% |
| 2014 | 66.7% | 66.7% | 66.7% | 66.7% | 47.6% |
| 2017 | 61.1% | 61.1% | 61.1% | 55.6% | — |
| 2018 | 72.7% | 72.7% | 72.7% | 72.7% | — |
| 2019 | 95% | 95% | 95% | 95% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 91.7% | 91.7% | — | — |
| 2024 | 91.7% | 91.7% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 1 | 0 |
| 09 | 2 | 0 |
| 12 | 3 | 1 |
| 01 | 2 | 0 |
| 06 | 3 | 0 |
| 07 | 1 | 0 |
| 08 | 2 | 0 |
| 10 | 1 | 0 |
| 11 | 1 | 0 |
| 12 | 3 | 0 |
| 01 | 2 | 0 |
| 02 | 2 | 0 |
| 03 | 1 | 0 |
| 05 | 4 | 0 |
| 07 | 2 | 0 |
| Business | Capital |
|---|---|
| 11,910,000.00 € | |
| 2,900,000.00 € | |
| 2,066,000.00 € | |
| 1,799,940.00 € | |
| 1,000,000.00 € | |
| 1,000,000.00 € | |
| 900,000.00 € | |
| 850,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 153 |
| Ferizaj | 38 |
| Gjilan | 30 |
| Gjakovë | 24 |
| Prizren | 20 |
| Pejë | 17 |
| Graçanicë | 14 |
| Lipjan | 13 |
| Fushë Kosovë | 12 |
| Mitrovicë | 11 |
| Klinë | 9 |
| Malishevë | 8 |
| Vushtrri | 7 |
| Viti | 7 |
| Podujevë | 6 |
Latest businesses in this sector
NUI: 811453810 · Prishtinë88%
Aktivitetet e spitaleve
NUI: 810225385 · Gjakovë75%
Aktivitetet e spitaleve
NUI: 812195346 · Graçanicë88%
Aktivitetet e spitaleve
NUI: 811138529 · Gjakovë63%
Aktivitetet e spitaleve
| 9.UNITED HOSPITAL L.L.C. |
| 700,000.00 € |
| 10.Laboratori Dr. Limbach Heidelberg Deutschland SH.P.K. | 612,499.00 € |