Ortopediatria SH.P.K.
NUI: 811858812 · Vushtrri88%
Aktivitetet e mjekësisë së specializuar
There are 1,137 Specialist medical practice businesses registered in Kosovo, of which 978 (86%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 978 |
| Closed | 159 |
| Category | Value |
|---|---|
| Biznes individual | 664 |
| Shoqëri me përgjegjësi të kufizuara | 459 |
| Ortakëri e përgjithshme | 11 |
| Shoqëri aksionare | 2 |
| Dega e Shoqërisë së Huaj | 1 |
| Name | Value |
|---|---|
| Prishtinë | 307 |
| Prizren | 130 |
| Gjakovë | 82 |
| Gjilan | 82 |
| Pejë | 81 |
| Ferizaj | 62 |
| Vushtrri | 43 |
| Mitrovicë | 38 |
| Podujevë | 37 |
| Lipjan | 30 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 97.7% | 97.7% | 97.7% | 97.7% | 97.7% |
| 2001 | 100% | 100% | 100% | 100% | 100% |
| 2002 | 96.3% | 96.3% | 96.3% | 96.3% | 96.3% |
| 2003 | 100% | 100% | 100% | 100% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% |
| 2008 | 96.2% | 96.2% | 96.2% | 96.2% | 96.2% |
| 2009 | 95% | 95% | 95% | 95% | 90% |
| 2010 | 93.8% | 93.8% | 93.8% | 93.8% | 87.5% |
| 2011 | 100% | 100% | 100% | 100% | 100% |
| 2012 | 100% | 100% | 100% | 100% | 92.9% |
| 2013 | 100% | 100% | 100% | 100% | 95.8% |
| 2014 | 91.2% | 91.2% | 88.2% | 88.2% | 79.4% |
| 2015 | 72.4% | 71.1% | 69.7% | 69.7% | 63.2% |
| 2016 | 71.4% | 71.4% | 71.4% | 71.4% | 60.7% |
| 2017 | 91.3% | 89.1% | 89.1% | 89.1% | — |
| 2018 | 81.8% | 81.8% | 78.2% | 74.5% | — |
| 2019 | 94.7% | 94.7% | 89.5% | 84.2% | — |
| 2020 | 97.3% | 89.2% | 83.8% | 79.7% | — |
| 2021 | 98% | 95% | 94% | 91% | — |
| 2022 | 98.5% | 98.5% | 98.5% | — | — |
| 2023 | 97.3% | 97.3% | 97.3% | — | — |
| 2024 | 96.8% | 95.2% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 09 | 8 | 0 |
| 10 | 5 | 0 |
| 11 | 4 | 0 |
| 12 | 6 | 0 |
| 01 | 3 | 0 |
| 02 | 9 | 0 |
| 03 | 5 | 0 |
| 04 | 6 | 0 |
| 05 | 3 | 0 |
| 06 | 3 | 0 |
| 07 | 5 | 0 |
| 08 | 6 | 0 |
| 09 | 5 | 0 |
| 10 | 3 | 0 |
| 11 | 5 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 5 | 0 |
| 03 | 5 | 0 |
| 04 | 2 | 0 |
| 05 | 9 | 0 |
| 06 | 8 | 0 |
| 07 | 9 | 0 |
| 08 | 2 | 0 |
| 09 | 2 | 0 |
| Business | Capital |
|---|---|
| 1,000,000.00 € | |
| 710,000.00 € | |
| 600,000.00 € | |
| 370,000.00 € | |
| 300,000.00 € | |
| 200,000.00 € | |
| 200,000.00 € | |
| 200,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 307 |
| Prizren | 130 |
| Gjilan | 82 |
| Gjakovë | 82 |
| Pejë | 81 |
| Ferizaj | 62 |
| Vushtrri | 43 |
| Mitrovicë | 38 |
| Podujevë | 37 |
| Lipjan | 30 |
| Skenderaj | 28 |
| Fushë Kosovë | 26 |
| Suharekë | 22 |
| Gllogoc | 19 |
| Viti | 19 |
Latest businesses in this sector
NUI: 811858812 · Vushtrri88%
Aktivitetet e mjekësisë së specializuar
NUI: 811177337 · Gllogoc50%
Aktivitetet e mjekësisë së specializuar
NUI: 811215111 · Gjilan75%
Aktivitetet e mjekësisë së specializuar
NUI: 810545395 · Prishtinë88%
Aktivitetet e mjekësisë së specializuar
| 9.HUMAN PLUS SH.P.K. |
| 196,628.81 € |
| 10.Biçaku SH.P.K. | 159,000.00 € |