Xhevdet Aruqi B.I.
NUI: 812195578 · Fushë Kosovë88%
Krijimtaria artistike
There are 1,024 Artistic creation businesses registered in Kosovo, of which 674 (66%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 674 |
| Closed | 350 |
| Category | Value |
|---|---|
| Biznes individual | 767 |
| Shoqëri me përgjegjësi të kufizuara | 238 |
| Ortakëri e përgjithshme | 19 |
| Name | Value |
|---|---|
| Prishtinë | 357 |
| Gjakovë | 129 |
| Prizren | 95 |
| Suharekë | 76 |
| Mitrovicë | 62 |
| Pejë | 50 |
| Gjilan | 34 |
| Ferizaj | 25 |
| Fushë Kosovë | 24 |
| Lipjan | 22 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2002 | 18.2% | 18.2% | 18.2% | 18.2% | 18.2% |
| 2004 | 40% | 40% | 40% | 40% | 40% |
| 2005 | 25% | 25% | 25% | 25% | 25% |
| 2007 | 65% | 65% | 65% | 60% | 50% |
| 2008 | 45% | 45% | 45% | 45% | 40% |
| 2010 | 65.4% | 65.4% | 61.5% | 61.5% | 57.7% |
| 2011 | 46.7% | 46.7% | 46.7% | 46.7% | 46.7% |
| 2012 | 51.4% | 51.4% | 45.9% | 43.2% | 35.1% |
| 2013 | 47.1% | 47.1% | 44.3% | 42.9% | 38.6% |
| 2014 | 44.6% | 44.6% | 41.9% | 39.2% | 32.4% |
| 2015 | 59% | 59% | 57.8% | 56.6% | 54.2% |
| 2016 | 56.9% | 54.9% | 52.9% | 51% | 51% |
| 2017 | 59.6% | 57.4% | 57.4% | 55.3% | — |
| 2018 | 63.6% | 61.8% | 58.2% | 56.4% | — |
| 2019 | 98.4% | 96.8% | 95.2% | 93.7% | — |
| 2020 | 97.4% | 97.4% | 97.4% | 97.4% | — |
| 2021 | 97% | 92.5% | 91% | 89.6% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 97.9% | 97.9% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 09 | 2 | 1 |
| 10 | 5 | 0 |
| 11 | 4 | 0 |
| 12 | 3 | 0 |
| 01 | 4 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 3 | 0 |
| 05 | 3 | 0 |
| 06 | 4 | 0 |
| 07 | 14 | 0 |
| 08 | 3 | 0 |
| 09 | 3 | 0 |
| 10 | 4 | 0 |
| 11 | 3 | 0 |
| 12 | 4 | 0 |
| 01 | 6 | 0 |
| 02 | 6 | 0 |
| 03 | 2 | 0 |
| 04 | 7 | 0 |
| 05 | 4 | 0 |
| 06 | 5 | 0 |
| 07 | 9 | 0 |
| 08 | 22 | 0 |
| 09 | 1 | 0 |
| Business | Capital |
|---|---|
| 100,000.00 € | |
| 87,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
| 25,000.00 € | |
| 20,000.00 € | |
| 20,000.00 € | |
| 20,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 357 |
| Gjakovë | 129 |
| Prizren | 95 |
| Suharekë | 76 |
| Mitrovicë | 62 |
| Pejë | 50 |
| Gjilan | 34 |
| Ferizaj | 25 |
| Fushë Kosovë | 24 |
| Lipjan | 22 |
| Podujevë | 21 |
| Istog | 13 |
| Deçan | 13 |
| Vushtrri | 12 |
| Malishevë | 12 |
Latest businesses in this sector
NUI: 812195578 · Fushë Kosovë88%
Krijimtaria artistike
NUI: 811859208 · Gjakovë88%
Krijimtaria artistike
NUI: 811268889 · Prishtinë63%
Krijimtaria artistike
| 9.VARDAR COM SH.P.K. |
| 10,000.00 € |
| 10.SHOKA PRODUCTION SH.P.K. | 10,000.00 € |