T & T PREMIUM SH.P.K.
NUI: 811453919 · Lipjan88%
Fermat e përziera
Registered
Shoqëri me përgjegjësi të kufizuaraEst. 2020There are 419 Fermat e përziera businesses registered in Kosovo, of which 164 (39%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 164 |
| Closed | 255 |
| Category | Value |
|---|---|
| Biznes individual | 307 |
| Shoqëri me përgjegjësi të kufizuara | 92 |
| Kooperativa Bujqësore | 13 |
| Ortakëri e përgjithshme | 6 |
| Ortakëri e kufizuar | 1 |
| Name | Value |
|---|---|
| Prishtinë | 46 |
| Ferizaj | 46 |
| Istog | 44 |
| Gjakovë | 39 |
| Gjilan | 28 |
| Podujevë | 25 |
| Prizren | 19 |
| Lipjan | 19 |
| Pejë | 14 |
| Kaçanik | 12 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 16.7% | 16.7% | 16.7% | 16.7% | 16.7% |
| 2001 | 0% | 0% | 0% | 0% | 0% |
| 2002 | 7.7% | 7.7% | 7.7% | 7.7% | 7.7% |
| 2004 | 13.3% | 13.3% | 13.3% | 13.3% | 13.3% |
| 2006 | 0% | 0% | 0% | 0% | 0% |
| 2009 | 27.3% | 27.3% | 27.3% | 27.3% | 27.3% |
| 2010 | 33.3% | 33.3% | 33.3% | 33.3% | 25% |
| 2012 | 20% | 20% | 20% | 20% | 16% |
| 2013 | 22.5% | 22.5% | 22.5% | 22.5% | 20% |
| 2014 | 32.3% | 32.3% | 32.3% | 32.3% | 29% |
| 2015 | 31.6% | 31.6% | 31.6% | 31.6% | 31.6% |
| 2016 | 55.6% | 55.6% | 55.6% | 52.8% | 44.4% |
| 2017 | 63.2% | 57.9% | 52.6% | 52.6% | — |
| 2018 | 42.9% | 35.7% | 35.7% | 35.7% | — |
| 2019 | 81.3% | 81.3% | 81.3% | 81.3% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2023 | 93.8% | 93.8% | 93.8% | — | — |
| 2024 | 91.7% | 91.7% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| 08 | 1 | 0 |
| 10 | 1 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 1 | 0 |
| 04 | 1 | 0 |
| 06 | 1 | 0 |
| 07 | 2 | 0 |
| 09 | 2 | 0 |
| 10 | 1 | 0 |
| 12 | 4 | 0 |
| 03 | 1 | 0 |
| 06 | 2 | 0 |
| Business | Capital |
|---|---|
| 500,000.00 € | |
| 200,000.00 € | |
| 150,000.00 € | |
| 100,000.00 € | |
| 89,840.00 € | |
| 70,000.00 € | |
| 70,000.00 € | |
| 50,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 46 |
| Ferizaj | 46 |
| Istog | 44 |
| Gjakovë | 39 |
| Gjilan | 28 |
| Podujevë | 25 |
| Lipjan | 19 |
| Prizren | 19 |
| Pejë | 14 |
| Viti | 12 |
| Kaçanik | 12 |
| Suharekë | 11 |
| Vushtrri | 10 |
| Obiliq | 9 |
| Klinë | 9 |
Latest businesses in this sector
NUI: 811453919 · Lipjan88%
Fermat e përziera
NUI: 811229394 · Istog63%
Fermat e përziera
NUI: 811229401 · Istog63%
Fermat e përziera
NUI: 812326389 · Gjilan88%
Fermat e përziera
NUI: 810867575 · Prishtinë75%
Fermat e përziera
| 9.StanBio SH.P.K. |
| 50,000.00 € |
| 10.Foleza Farm SH.P.K. | 40,000.00 € |