Abduljgani Abidini B.I.
NUI: 810389272 · Rahovec50%
Prodhimi i akullores
There are 140 Prodhimi i akullores businesses registered in Kosovo, of which 78 (56%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 78 |
| Closed | 62 |
| Category | Value |
|---|---|
| Biznes individual | 84 |
| Shoqëri me përgjegjësi të kufizuara | 49 |
| Ortakëri e përgjithshme | 6 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 31 |
| Ferizaj | 18 |
| Prizren | 12 |
| Pejë | 10 |
| Gjilan | 8 |
| Mitrovicë | 7 |
| Kaçanik | 6 |
| Gjakovë | 6 |
| Vushtrri | 5 |
| Shtime | 5 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 38.1% | 38.1% | 38.1% | 38.1% | 38.1% |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 11 | 1 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| 06 | 1 | 0 |
| 07 | 2 | 0 |
| 09 | 1 | 0 |
| 03 | 2 | 0 |
| 05 | 2 | 0 |
| 07 | 2 | 0 |
| 08 | 1 | 0 |
| Business | Capital |
|---|---|
| 200,000.00 € | |
| 168,000.00 € | |
| 145,742.00 € | |
| 100,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
| 40,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 31 |
| Ferizaj | 18 |
| Prizren | 12 |
| Pejë | 10 |
| Gjilan | 8 |
| Mitrovicë | 7 |
| Gjakovë | 6 |
| Kaçanik | 6 |
| Podujevë | 5 |
| Shtime | 5 |
| Vushtrri | 5 |
| Suharekë | 3 |
| Lipjan | 3 |
| Istog | 3 |
| Skenderaj | 3 |
Latest businesses in this sector
| 9.KosFresh SH.P.K. |
| 40,000.00 € |
| 10.COOL ICE CREAM SH.P.K. | 30,000.00 € |
NUI: 810578578 · Prizren50%
Prodhimi i akullores