Visar Vetimi B.I.
NUI: 810978059 · Prizren50%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
There are 853 Non-specialized wholesale of food, beverages and tobacco businesses registered in Kosovo, of which 388 (45%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 388 |
| Closed | 465 |
| Category | Value |
|---|---|
| Biznes individual | 425 |
| Shoqëri me përgjegjësi të kufizuara | 399 |
| Ortakëri e përgjithshme | 24 |
| Dega e Shoqërisë së Huaj | 3 |
| Ortakëri e kufizuar | 1 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 276 |
| Prizren | 79 |
| Pejë | 67 |
| Gjilan | 62 |
| Ferizaj | 39 |
| Podujevë | 36 |
| Mitrovicë | 30 |
| Gjakovë | 26 |
| Vushtrri | 24 |
| Fushë Kosovë | 21 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 32.4% | 32.4% | 32.4% | 32.4% | 31.5% |
| 2001 | 24.5% | 24.5% | 24.5% | 24.5% | 16.3% |
| 2002 | 16.1% | 16.1% | 16.1% | 16.1% | 16.1% |
| 2003 | 23.9% | 23.9% | 23.9% | 23.9% | 19.6% |
| 2004 | 32.4% | 32.4% | 32.4% | 31% | 26.8% |
| 2005 | 20% | 20% | 20% | 17.1% | 14.3% |
| 2006 | 14.7% | 14.7% | 14.7% | 14.7% | 14.7% |
| 2007 | 35% | 35% | 30% | 30% | 30% |
| 2008 | 41.2% | 35.3% | 35.3% | 35.3% | 23.5% |
| 2009 | 23.5% | 23.5% | 23.5% | 23.5% | 17.6% |
| 2010 | 45.5% | 45.5% | 45.5% | 45.5% | 36.4% |
| 2011 | 44.4% | 38.9% | 38.9% | 38.9% | 38.9% |
| 2012 | 40% | 40% | 40% | 40% | 33.3% |
| 2013 | 30.8% | 30.8% | 23.1% | 23.1% | 23.1% |
| 2014 | 51.9% | 51.9% | 51.9% | 48.1% | 48.1% |
| 2015 | 47.8% | 47.8% | 47.8% | 43.5% | 43.5% |
| 2016 | 64.7% | 64.7% | 64.7% | 64.7% | 61.8% |
| 2017 | 58.8% | 58.8% | 58.8% | 58.8% | — |
| 2018 | 63% | 63% | 63% | 63% | — |
| 2019 | 94.1% | 94.1% | 94.1% | 94.1% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 97.4% | 94.9% | 94.9% | — |
| 2022 | 96.6% | 96.6% | 96.6% | — | — |
| 2023 | 96.3% | 92.6% | 92.6% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 09 | 2 | 0 |
| 10 | 2 | 0 |
| 11 | 8 | 0 |
| 12 | 2 | 0 |
| 01 | 3 | 0 |
| 02 | 2 | 0 |
| 03 | 1 | 0 |
| 04 | 3 | 0 |
| 05 | 1 | 0 |
| 06 | 4 | 0 |
| 07 | 4 | 0 |
| 09 | 3 | 0 |
| 10 | 3 | 0 |
| 11 | 2 | 0 |
| 12 | 3 | 0 |
| 01 | 6 | 0 |
| 02 | 3 | 0 |
| 03 | 3 | 0 |
| 04 | 2 | 0 |
| 05 | 2 | 0 |
| 06 | 5 | 0 |
| 07 | 3 | 0 |
| 08 | 5 | 0 |
| Business | Capital |
|---|---|
| 5,000,000.00 € | |
| 3,019,893.00 € | |
| 1,600,000.00 € | |
| 1,599,840.00 € | |
| 1,463,195.00 € | |
| 1,000,000.00 € | |
| 1,000,000.00 € | |
| 580,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 276 |
| Prizren | 79 |
| Pejë | 67 |
| Gjilan | 62 |
| Ferizaj | 39 |
| Podujevë | 36 |
| Mitrovicë | 30 |
| Gjakovë | 26 |
| Vushtrri | 24 |
| Fushë Kosovë | 21 |
| Lipjan | 19 |
| Graçanicë | 17 |
| Viti | 17 |
| Leposaviq | 15 |
| Deçan | 12 |
Latest businesses in this sector
NUI: 810978059 · Prizren50%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
NUI: 811181263 · Gjilan88%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
NUI: 810488793 · Prishtinë75%
Tregtia me shumicë, jo e specializuar, e artikujve ushqimorë, pijeve dhe duhanit
| 9.LIRIDONI DISTRIBUTION SH.P.K. |
| 500,000.00 € |
| 10.Arjeta Group SH.P.K. | 404,500.00 € |