Zanë e Luleve SH.P.K.
NUI: 811858606 · Fushë Kosovë88%
Tregtia me pakicë e luleve, bimëve, farërave, plehrave artificialë, kafshëve përkdhelëse dhe ushqimi i tyre, në dyqane të specializuara
There are 255 Tregtia me pakicë e luleve, bimëve, farërave, plehrave artificialë, kafshëve përkdhelëse dhe ushqimi i tyre, në dyqane të specializuara businesses registered in Kosovo, of which 212 (83%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 212 |
| Closed | 43 |
| Category | Value |
|---|---|
| Biznes individual | 141 |
| Shoqëri me përgjegjësi të kufizuara | 114 |
| Name | Value |
|---|---|
| Prishtinë | 56 |
| Prizren | 24 |
| Podujevë | 15 |
| Ferizaj | 12 |
| Gjilan | 11 |
| Rahovec | 11 |
| Fushë Kosovë | 11 |
| Vushtrri | 10 |
| Pejë | 10 |
| Gllogoc | 9 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2015 | 61.9% | 61.9% | 61.9% | 61.9% | 61.9% |
| 2016 | 68.8% | 62.5% | 62.5% | 62.5% | 62.5% |
| 2017 | 57.1% | 52.4% | 52.4% | 52.4% | — |
| 2018 | 60% | 60% | 60% | 60% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 95.2% | 95.2% | 95.2% | — |
| 2021 | 91.3% | 91.3% | 91.3% | 91.3% | — |
| 2022 | 100% | 94.4% | 88.9% | — | — |
| 2023 | 100% | 94.7% | 94.7% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 10 | 4 | 0 |
| 11 | 1 | 0 |
| 01 | 3 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| 05 | 2 | 0 |
| 06 | 2 | 0 |
| 07 | 2 | 0 |
| 08 | 2 | 0 |
| 09 | 3 | 0 |
| 10 | 2 | 0 |
| 12 | 3 | 0 |
| 01 | 4 | 0 |
| 02 | 1 | 0 |
| 03 | 4 | 0 |
| 05 | 3 | 0 |
| 06 | 5 | 0 |
| 07 | 4 | 0 |
| 08 | 1 | 0 |
| 09 | 1 | 0 |
| Business | Capital |
|---|---|
| 100,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
| 30,000.00 € | |
| 30,000.00 € | |
| 30,000.00 € | |
| 25,000.00 € | |
| 20,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 56 |
| Prizren | 24 |
| Podujevë | 15 |
| Ferizaj | 12 |
| Fushë Kosovë | 11 |
| Gjilan | 11 |
| Rahovec | 11 |
| Vushtrri | 10 |
| Pejë | 10 |
| Suharekë | 9 |
| Gllogoc | 9 |
| Malishevë | 8 |
| Gjakovë | 8 |
| Istog | 7 |
| Graçanicë | 7 |
Latest businesses in this sector
NUI: 811858606 · Fushë Kosovë88%
Tregtia me pakicë e luleve, bimëve, farërave, plehrave artificialë, kafshëve përkdhelëse dhe ushqimi i tyre, në dyqane të specializuara
NUI: 810054510 · Prizren63%
Tregtia me pakicë e luleve, bimëve, farërave, plehrave artificialë, kafshëve përkdhelëse dhe ushqimi i tyre, në dyqane të specializuara
NUI: 812325240 · Prishtinë88%
Tregtia me pakicë e luleve, bimëve, farërave, plehrave artificialë, kafshëve përkdhelëse dhe ushqimi i tyre, në dyqane të specializuara
| 9.AGRO GROUP FLORENCE SH.P.K. |
| 10,000.00 € |
| 10.Bloom Flower Shop SH.P.K. | 10,000.00 € |