Auto Prishtina One SH.P.K.
NUI: 811858979 · Fushë Kosovë88%
Marrja dhe dhënia me qira (lizingu) i veturave dhe automjeteve të lehta motorike
There are 1,947 Rental and leasing of cars and light motor vehicles businesses registered in Kosovo, of which 1,734 (89%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 1,734 |
| Closed | 213 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 1,472 |
| Biznes individual | 463 |
| Ortakëri e përgjithshme | 9 |
| Dega e Shoqërisë së Huaj | 2 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 471 |
| Ferizaj | 192 |
| Fushë Kosovë | 176 |
| Gjilan | 151 |
| Pejë | 97 |
| Prizren | 92 |
| Mitrovicë | 90 |
| Gjakovë | 82 |
| Lipjan | 79 |
| Vushtrri | 62 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2011 | 46.7% | 46.7% | 46.7% | 46.7% | 46.7% |
| 2012 | 58.3% | 58.3% | 58.3% | 41.7% | 41.7% |
| 2013 | 55% | 55% | 55% | 50% | 50% |
| 2014 | 60% | 60% | 52% | 48% | 48% |
| 2015 | 61.8% | 61.8% | 61.8% | 61.8% | 58.8% |
| 2016 | 75% | 72.8% | 71.7% | 71.7% | 70.7% |
| 2017 | 66.3% | 66.3% | 66.3% | 64.4% | — |
| 2018 | 79% | 79% | 77% | 76% | — |
| 2019 | 98% | 97.3% | 96.6% | 96.6% | — |
| 2020 | 98.8% | 97.6% | 96.5% | 95.3% | — |
| 2021 | 98.8% | 97.1% | 96.5% | 95.3% | — |
| 2022 | 98.5% | 96.5% | 95.4% | — | — |
| 2023 | 98.4% | 97.7% | 97.7% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 99.2% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 09 | 20 | 0 |
| 10 | 16 | 0 |
| 11 | 12 | 0 |
| 12 | 15 | 0 |
| 01 | 19 | 0 |
| 02 | 14 | 0 |
| 03 | 16 | 0 |
| 04 | 18 | 1 |
| 05 | 30 | 2 |
| 06 | 32 | 0 |
| 07 | 21 | 0 |
| 08 | 18 | 0 |
| 09 | 10 | 0 |
| 10 | 16 | 0 |
| 11 | 28 | 0 |
| 12 | 20 | 0 |
| 01 | 25 | 0 |
| 02 | 17 | 0 |
| 03 | 19 | 0 |
| 04 | 27 | 0 |
| 05 | 21 | 0 |
| 06 | 27 | 0 |
| 07 | 33 | 0 |
| 08 | 8 | 0 |
| 09 | 2 | 0 |
| Business | Capital |
|---|---|
| 563,900.00 € | |
| 500,000.00 € | |
| 500,000.00 € | |
| 500,000.00 € | |
| 400,000.00 € | |
| 400,000.00 € | |
| 320,000.00 € | |
| 300,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 471 |
| Ferizaj | 192 |
| Fushë Kosovë | 176 |
| Gjilan | 151 |
| Pejë | 97 |
| Prizren | 92 |
| Mitrovicë | 90 |
| Gjakovë | 82 |
| Lipjan | 79 |
| Vushtrri | 62 |
| Podujevë | 57 |
| Viti | 52 |
| Gllogoc | 50 |
| Obiliq | 34 |
| Skenderaj | 33 |
Latest businesses in this sector
NUI: 811858979 · Fushë Kosovë88%
Marrja dhe dhënia me qira (lizingu) i veturave dhe automjeteve të lehta motorike
NUI: 811858838 · Mitrovicë88%
Marrja dhe dhënia me qira (lizingu) i veturave dhe automjeteve të lehta motorike
NUI: 811859159 · Fushë Kosovë100%
Marrja dhe dhënia me qira (lizingu) i veturave dhe automjeteve të lehta motorike
| 9.GERMAN RENT A CAR SH.P.K. |
| 250,000.00 € |
| 10.IN Rent A Car SH.P.K. | 250,000.00 € |